

La Liga 2025-26
Coverage: 18 shared opponents. Martínez 33/35 matches (94%), Toljan 35/37 matches (95%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | Martínez | Toljan | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| Barcelona | 1.134 | 2 | 169 | 14.5 | 2 | 174 | 12.0 |
| Real Madrid | 1.150 | 2 | 180 | 16.5 | 2 | 180 | 8.5 |
| Real Sociedad | 1.055 | 2 | 180 | 17.8 | 2 | 164 | 7.0 |
| Alaves | 0.913 | 2 | 180 | 8.2 | 2 | 180 | 13.2 |
| Getafe | 0.929 | 1 | 76 | 5.8 | 2 | 180 | 12.1 |
| Celta Vigo | 0.992 | 2 | 157 | 5.2 | 2 | 172 | 11.8 |
| Valencia | 0.976 | 2 | 180 | 13.4 | 1 | 90 | 2.9 |
| Athletic Club | 1.103 | 2 | 104 | 7.5 | 2 | 163 | 8.6 |
| Sevilla | 1.008 | 2 | 154 | 7.8 | 2 | 180 | 7.3 |
| Elche | 0.850 | 1 | 58 | 6.3 | 2 | 158 | 8.5 |
| Atletico Madrid | 1.118 | 2 | 138 | 5.9 | 2 | 176 | 8.4 |
| Real Betis | 1.071 | 2 | 173 | 6.8 | 2 | 180 | 5.8 |
| Osasuna | 1.024 | 2 | 165 | 6.2 | 2 | 180 | 6.3 |
| Villarreal | 1.087 | 1 | 85 | 6.7 | 2 | 180 | 5.8 |
| Mallorca | 0.945 | 2 | 180 | 8.1 | 2 | 96 | 3.6 |
| Espanyol | 0.897 | 2 | 102 | 3.4 | 2 | 180 | 7.4 |
| Oviedo | 0.866 | 2 | 159 | 4.1 | 2 | 180 | 6.3 |
| Rayo Vallecano | 0.961 | 2 | 130 | 4.1 | 2 | 180 | 4.4 |
Another pair