

La Liga 2025-26
Coverage: 18 shared opponents. Martínez 33/35 matches (94%), García 32/34 matches (94%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | Martínez | García | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| Athletic Club | 1.103 | 2 | 104 | 7.5 | 2 | 164 | 18.2 |
| Real Madrid | 1.150 | 2 | 180 | 16.5 | 2 | 164 | 6.9 |
| Mallorca | 0.945 | 2 | 180 | 8.1 | 2 | 180 | 14.3 |
| Valencia | 0.976 | 2 | 180 | 13.4 | 2 | 152 | 8.8 |
| Real Sociedad | 1.055 | 2 | 180 | 17.8 | 2 | 102 | 3.1 |
| Oviedo | 0.866 | 2 | 159 | 4.1 | 2 | 180 | 14.5 |
| Levante | 0.882 | 2 | 108 | 5.2 | 2 | 175 | 11.7 |
| Villarreal | 1.087 | 1 | 85 | 6.7 | 2 | 156 | 9.8 |
| Osasuna | 1.024 | 2 | 165 | 6.2 | 2 | 172 | 8.6 |
| Elche | 0.850 | 1 | 58 | 6.3 | 2 | 180 | 8.2 |
| Celta Vigo | 0.992 | 2 | 157 | 5.2 | 2 | 180 | 8.2 |
| Real Betis | 1.071 | 2 | 173 | 6.8 | 2 | 144 | 6.4 |
| Espanyol | 0.897 | 2 | 102 | 3.4 | 2 | 180 | 9.2 |
| Atletico Madrid | 1.118 | 2 | 138 | 5.9 | 2 | 168 | 6.3 |
| Sevilla | 1.008 | 2 | 154 | 7.8 | 1 | 45 | 4.1 |
| Getafe | 0.929 | 1 | 76 | 5.8 | 1 | 90 | 5.4 |
| Alaves | 0.913 | 2 | 180 | 8.2 | 1 | 45 | 1.5 |
| Rayo Vallecano | 0.961 | 2 | 130 | 4.1 | 1 | 90 | 2.1 |
Another pair