

La Liga 2025-26
Coverage: 17 shared opponents. Martínez 32/35 matches (91%), Romero 34/36 matches (94%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | Martínez | Romero | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| Osasuna | 1.024 | 2 | 165 | 6.2 | 2 | 180 | 28.0 |
| Athletic Club | 1.103 | 2 | 104 | 7.5 | 2 | 173 | 23.5 |
| Real Sociedad | 1.055 | 2 | 180 | 17.8 | 2 | 180 | 10.3 |
| Real Madrid | 1.150 | 2 | 180 | 16.5 | 2 | 180 | 11.6 |
| Barcelona | 1.134 | 2 | 169 | 14.5 | 2 | 180 | 13.3 |
| Valencia | 0.976 | 2 | 180 | 13.4 | 2 | 172 | 9.4 |
| Elche | 0.850 | 1 | 58 | 6.3 | 2 | 165 | 16.3 |
| Levante | 0.882 | 2 | 108 | 5.2 | 2 | 180 | 15.7 |
| Alaves | 0.913 | 2 | 180 | 8.2 | 2 | 180 | 11.4 |
| Mallorca | 0.945 | 2 | 180 | 8.1 | 2 | 180 | 9.8 |
| Oviedo | 0.866 | 2 | 159 | 4.1 | 2 | 180 | 11.6 |
| Rayo Vallecano | 0.961 | 2 | 130 | 4.1 | 2 | 180 | 11.3 |
| Atletico Madrid | 1.118 | 2 | 138 | 5.9 | 2 | 180 | 8.8 |
| Getafe | 0.929 | 1 | 76 | 5.8 | 2 | 180 | 8.6 |
| Real Betis | 1.071 | 2 | 173 | 6.8 | 2 | 180 | 7.4 |
| Sevilla | 1.008 | 2 | 154 | 7.8 | 2 | 165 | 5.6 |
| Celta Vigo | 0.992 | 2 | 157 | 5.2 | 2 | 180 | 7.7 |
Another pair