

La Liga 2025-26
Coverage: 17 shared opponents. Budimir 33/37 matches (89%), Oyarzabal 32/34 matches (94%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | Budimir | Oyarzabal | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| Celta Vigo | 0.992 | 2 | 160 | 24.1 | 2 | 176 | 22.5 |
| Real Madrid | 1.150 | 2 | 157 | 14.8 | 2 | 150 | 22.6 |
| Rayo Vallecano | 0.961 | 2 | 111 | 9.9 | 2 | 180 | 20.6 |
| Real Betis | 1.071 | 2 | 171 | 12.2 | 2 | 180 | 14.6 |
| Mallorca | 0.945 | 2 | 161 | 11.6 | 2 | 174 | 12.6 |
| Oviedo | 0.866 | 2 | 175 | 16.9 | 2 | 168 | 6.5 |
| Villarreal | 1.087 | 2 | 153 | 20.4 | 1 | 82 | 2.5 |
| Valencia | 0.976 | 2 | 180 | 13.0 | 2 | 123 | 9.4 |
| Sevilla | 1.008 | 1 | 90 | 1.8 | 2 | 180 | 20.0 |
| Levante | 0.882 | 2 | 152 | 11.6 | 2 | 179 | 9.3 |
| Elche | 0.850 | 2 | 154 | 3.8 | 2 | 172 | 16.8 |
| Barcelona | 1.134 | 2 | 134 | 5.6 | 2 | 180 | 13.9 |
| Atletico Madrid | 1.118 | 2 | 180 | 5.6 | 2 | 124 | 13.1 |
| Athletic Club | 1.103 | 2 | 166 | 4.6 | 2 | 167 | 12.4 |
| Girona | 1.039 | 2 | 173 | 12.3 | 1 | 90 | 2.7 |
| Espanyol | 0.897 | 2 | 180 | 6.4 | 2 | 85 | 6.3 |
| Getafe | 0.929 | 2 | 180 | 4.8 | 2 | 124 | 5.7 |
Another pair