

La Liga 2025-26
Coverage: 18 shared opponents. Rațiu 33/35 matches (94%), Tenaglia 34/36 matches (94%). This view ignores matches against opponents the two did not share.
| Rakip | Çrp | Rațiu | Tenaglia | ||||
|---|---|---|---|---|---|---|---|
| maç | dk | DS | maç | dk | DS | ||
| Villarreal | 1,087 | 2 | 180 | 18,4 | 2 | 179 | 8,9 |
| Real Betis | 1,071 | 2 | 180 | 17,8 | 2 | 180 | 8,8 |
| Real Madrid | 1,150 | 2 | 180 | 14,6 | 2 | 180 | 11,8 |
| Real Sociedad | 1,055 | 2 | 180 | 14,7 | 2 | 180 | 10,0 |
| Barcelona | 1,134 | 2 | 180 | 11,4 | 2 | 180 | 12,3 |
| Athletic Club | 1,103 | 2 | 180 | 6,4 | 2 | 180 | 16,5 |
| Oviedo | 0,866 | 2 | 180 | 12,9 | 2 | 180 | 8,7 |
| Atletico Madrid | 1,118 | 2 | 180 | 11,9 | 2 | 180 | 9,5 |
| Girona | 1,039 | 2 | 180 | 11,1 | 2 | 180 | 7,4 |
| Levante | 0,882 | 2 | 115 | 7,3 | 2 | 180 | 10,8 |
| Espanyol | 0,897 | 2 | 180 | 12,7 | 1 | 90 | 3,6 |
| Valencia | 0,976 | 2 | 107 | 6,2 | 2 | 180 | 9,7 |
| Mallorca | 0,945 | 2 | 128 | 6,8 | 2 | 180 | 8,3 |
| Elche | 0,850 | 1 | 90 | 7,0 | 2 | 180 | 6,1 |
| Sevilla | 1,008 | 2 | 180 | 5,7 | 2 | 180 | 6,2 |
| Celta Vigo | 0,992 | 1 | 90 | 2,4 | 2 | 180 | 8,0 |
| Osasuna | 1,024 | 1 | 90 | 5,9 | 2 | 180 | 3,4 |
| Getafe | 0,929 | 2 | 112 | 4,9 | 1 | 90 | 2,5 |
Another pair