

La Liga 2025-26
Coverage: 18 shared opponents. Rațiu 33/35 matches (94%), Toljan 35/37 matches (95%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | Rațiu | Toljan | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| Girona | 1.039 | 2 | 180 | 11.1 | 2 | 180 | 13.5 |
| Villarreal | 1.087 | 2 | 180 | 18.4 | 2 | 180 | 5.8 |
| Real Betis | 1.071 | 2 | 180 | 17.8 | 2 | 180 | 5.8 |
| Barcelona | 1.134 | 2 | 180 | 11.4 | 2 | 174 | 12.0 |
| Real Madrid | 1.150 | 2 | 180 | 14.6 | 2 | 180 | 8.5 |
| Real Sociedad | 1.055 | 2 | 180 | 14.7 | 2 | 164 | 7.0 |
| Atletico Madrid | 1.118 | 2 | 180 | 11.9 | 2 | 176 | 8.4 |
| Espanyol | 0.897 | 2 | 180 | 12.7 | 2 | 180 | 7.4 |
| Alaves | 0.913 | 2 | 98 | 6.1 | 2 | 180 | 13.2 |
| Oviedo | 0.866 | 2 | 180 | 12.9 | 2 | 180 | 6.3 |
| Getafe | 0.929 | 2 | 112 | 4.9 | 2 | 180 | 12.1 |
| Elche | 0.850 | 1 | 90 | 7.0 | 2 | 158 | 8.5 |
| Athletic Club | 1.103 | 2 | 180 | 6.4 | 2 | 163 | 8.6 |
| Celta Vigo | 0.992 | 1 | 90 | 2.4 | 2 | 172 | 11.8 |
| Sevilla | 1.008 | 2 | 180 | 5.7 | 2 | 180 | 7.3 |
| Osasuna | 1.024 | 1 | 90 | 5.9 | 2 | 180 | 6.3 |
| Mallorca | 0.945 | 2 | 128 | 6.8 | 2 | 96 | 3.6 |
| Valencia | 0.976 | 2 | 107 | 6.2 | 1 | 90 | 2.9 |
Another pair