

La Liga 2025-26
Coverage: 19 shared opponents. Rațiu 35/35 matches (100%), Lejeune 36/36 matches (100%). This view ignores matches against opponents the two did not share.
| Rakip | Çrp | Rațiu | Lejeune | ||||
|---|---|---|---|---|---|---|---|
| maç | dk | DS | maç | dk | DS | ||
| Real Sociedad | 1,055 | 2 | 180 | 14,7 | 2 | 180 | 16,5 |
| Villarreal | 1,087 | 2 | 180 | 18,4 | 2 | 180 | 12,0 |
| Real Betis | 1,071 | 2 | 180 | 17,8 | 2 | 180 | 11,7 |
| Real Madrid | 1,150 | 2 | 180 | 14,6 | 2 | 180 | 10,3 |
| Oviedo | 0,866 | 2 | 180 | 12,9 | 2 | 180 | 10,8 |
| Atletico Madrid | 1,118 | 2 | 180 | 11,9 | 2 | 180 | 9,8 |
| Levante | 0,882 | 2 | 115 | 7,3 | 2 | 180 | 12,6 |
| Valencia | 0,976 | 2 | 107 | 6,2 | 2 | 180 | 12,9 |
| Barcelona | 1,134 | 2 | 180 | 11,4 | 2 | 180 | 7,6 |
| Elche | 0,850 | 1 | 90 | 7,0 | 2 | 180 | 10,0 |
| Girona | 1,039 | 2 | 180 | 11,1 | 2 | 180 | 5,8 |
| Athletic Club | 1,103 | 2 | 180 | 6,4 | 2 | 180 | 8,8 |
| Osasuna | 1,024 | 1 | 90 | 5,9 | 2 | 171 | 8,9 |
| Espanyol | 0,897 | 2 | 180 | 12,7 | 1 | 90 | 1,8 |
| Getafe | 0,929 | 2 | 112 | 4,9 | 2 | 180 | 9,3 |
| Mallorca | 0,945 | 2 | 128 | 6,8 | 2 | 180 | 6,7 |
| Sevilla | 1,008 | 2 | 180 | 5,7 | 2 | 180 | 7,3 |
| Alaves | 0,913 | 2 | 98 | 6,1 | 1 | 90 | 5,3 |
| Celta Vigo | 0,992 | 1 | 90 | 2,4 | 2 | 180 | 6,1 |
Another pair