

La Liga 2025-26
Coverage: 18 shared opponents. Rațiu 33/35 matches (94%), García 33/34 matches (97%). This view ignores matches against opponents the two did not share.
| Rakip | Çrp | Rațiu | García | ||||
|---|---|---|---|---|---|---|---|
| maç | dk | DS | maç | dk | DS | ||
| Villarreal | 1,087 | 2 | 180 | 18,4 | 2 | 156 | 9,8 |
| Oviedo | 0,866 | 2 | 180 | 12,9 | 2 | 180 | 14,5 |
| Athletic Club | 1,103 | 2 | 180 | 6,4 | 2 | 164 | 18,2 |
| Real Betis | 1,071 | 2 | 180 | 17,8 | 2 | 144 | 6,4 |
| Espanyol | 0,897 | 2 | 180 | 12,7 | 2 | 180 | 9,2 |
| Real Madrid | 1,150 | 2 | 180 | 14,6 | 2 | 164 | 6,9 |
| Mallorca | 0,945 | 2 | 128 | 6,8 | 2 | 180 | 14,3 |
| Levante | 0,882 | 2 | 115 | 7,3 | 2 | 175 | 11,7 |
| Atletico Madrid | 1,118 | 2 | 180 | 11,9 | 2 | 168 | 6,3 |
| Girona | 1,039 | 2 | 180 | 11,1 | 2 | 163 | 7,1 |
| Real Sociedad | 1,055 | 2 | 180 | 14,7 | 2 | 102 | 3,1 |
| Elche | 0,850 | 1 | 90 | 7,0 | 2 | 180 | 8,2 |
| Valencia | 0,976 | 2 | 107 | 6,2 | 2 | 152 | 8,8 |
| Osasuna | 1,024 | 1 | 90 | 5,9 | 2 | 172 | 8,6 |
| Celta Vigo | 0,992 | 1 | 90 | 2,4 | 2 | 180 | 8,2 |
| Getafe | 0,929 | 2 | 112 | 4,9 | 1 | 90 | 5,4 |
| Sevilla | 1,008 | 2 | 180 | 5,7 | 1 | 45 | 4,1 |
| Alaves | 0,913 | 2 | 98 | 6,1 | 1 | 45 | 1,5 |
Another pair