

La Liga 2025-26
Coverage: 17 shared opponents. Rațiu 31/35 matches (89%), Romero 34/36 matches (94%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | Rațiu | Romero | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| Osasuna | 1.024 | 1 | 90 | 5.9 | 2 | 180 | 28.0 |
| Athletic Club | 1.103 | 2 | 180 | 6.4 | 2 | 173 | 23.5 |
| Real Madrid | 1.150 | 2 | 180 | 14.6 | 2 | 180 | 11.6 |
| Real Betis | 1.071 | 2 | 180 | 17.8 | 2 | 180 | 7.4 |
| Real Sociedad | 1.055 | 2 | 180 | 14.7 | 2 | 180 | 10.3 |
| Barcelona | 1.134 | 2 | 180 | 11.4 | 2 | 180 | 13.3 |
| Oviedo | 0.866 | 2 | 180 | 12.9 | 2 | 180 | 11.6 |
| Elche | 0.850 | 1 | 90 | 7.0 | 2 | 165 | 16.3 |
| Levante | 0.882 | 2 | 115 | 7.3 | 2 | 180 | 15.7 |
| Girona | 1.039 | 2 | 180 | 11.1 | 2 | 180 | 11.4 |
| Atletico Madrid | 1.118 | 2 | 180 | 11.9 | 2 | 180 | 8.8 |
| Alaves | 0.913 | 2 | 98 | 6.1 | 2 | 180 | 11.4 |
| Mallorca | 0.945 | 2 | 128 | 6.8 | 2 | 180 | 9.8 |
| Valencia | 0.976 | 2 | 107 | 6.2 | 2 | 172 | 9.4 |
| Getafe | 0.929 | 2 | 112 | 4.9 | 2 | 180 | 8.6 |
| Sevilla | 1.008 | 2 | 180 | 5.7 | 2 | 165 | 5.6 |
| Celta Vigo | 0.992 | 1 | 90 | 2.4 | 2 | 180 | 7.7 |
Another pair