

La Liga 2025-26
Coverage: 18 shared opponents. Rațiu 33/35 matches (94%), Martínez 33/35 matches (94%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | Rațiu | Martínez | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| Real Sociedad | 1.055 | 2 | 180 | 14.7 | 2 | 180 | 17.8 |
| Real Madrid | 1.150 | 2 | 180 | 14.6 | 2 | 180 | 16.5 |
| Barcelona | 1.134 | 2 | 180 | 11.4 | 2 | 169 | 14.5 |
| Villarreal | 1.087 | 2 | 180 | 18.4 | 1 | 85 | 6.7 |
| Real Betis | 1.071 | 2 | 180 | 17.8 | 2 | 173 | 6.8 |
| Valencia | 0.976 | 2 | 107 | 6.2 | 2 | 180 | 13.4 |
| Atletico Madrid | 1.118 | 2 | 180 | 11.9 | 2 | 138 | 5.9 |
| Oviedo | 0.866 | 2 | 180 | 12.9 | 2 | 159 | 4.1 |
| Espanyol | 0.897 | 2 | 180 | 12.7 | 2 | 102 | 3.4 |
| Mallorca | 0.945 | 2 | 128 | 6.8 | 2 | 180 | 8.1 |
| Alaves | 0.913 | 2 | 98 | 6.1 | 2 | 180 | 8.2 |
| Athletic Club | 1.103 | 2 | 180 | 6.4 | 2 | 104 | 7.5 |
| Sevilla | 1.008 | 2 | 180 | 5.7 | 2 | 154 | 7.8 |
| Elche | 0.850 | 1 | 90 | 7.0 | 1 | 58 | 6.3 |
| Levante | 0.882 | 2 | 115 | 7.3 | 2 | 108 | 5.2 |
| Osasuna | 1.024 | 1 | 90 | 5.9 | 2 | 165 | 6.2 |
| Getafe | 0.929 | 2 | 112 | 4.9 | 1 | 76 | 5.8 |
| Celta Vigo | 0.992 | 1 | 90 | 2.4 | 2 | 157 | 5.2 |
Another pair