

Süper Lig 2025-26
Coverage: 16 shared opponents. Gianniotis 31/33 matches (94%), Şengezer 31/33 matches (94%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | Gianniotis | Şengezer | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| Samsunspor | 1.062 | 2 | 180 | 11.6 | 2 | 180 | 15.9 |
| Antalyaspor | 0.991 | 2 | 180 | 10.1 | 2 | 180 | 17.4 |
| Kocaelispor | 0.868 | 2 | 180 | 7.6 | 2 | 180 | 14.6 |
| Kayserispor | 0.956 | 2 | 180 | 12.3 | 2 | 180 | 9.2 |
| Alanyaspor | 1.044 | 2 | 180 | 14.1 | 2 | 180 | 7.1 |
| Konyaspor | 1.009 | 2 | 180 | 8.1 | 2 | 180 | 10.5 |
| Fatih Karagümrük | 0.921 | 2 | 180 | 8.1 | 2 | 180 | 10.2 |
| Gençlerbirliği S.K. | 0.850 | 2 | 180 | 7.6 | 2 | 180 | 10.2 |
| Beşiktaş | 1.115 | 2 | 180 | 13.5 | 2 | 180 | 4.1 |
| Rizespor | 0.938 | 2 | 180 | 3.2 | 2 | 180 | 12.1 |
| Eyüpspor | 0.974 | 2 | 180 | 11.8 | 1 | 90 | 1.6 |
| Fenerbahçe | 1.132 | 2 | 180 | 6.8 | 2 | 180 | 6.6 |
| Gaziantep FK | 0.885 | 2 | 180 | 2.4 | 2 | 180 | 9.3 |
| Trabzonspor | 1.097 | 2 | 180 | 2.4 | 2 | 180 | 7.7 |
| Göztepe | 0.903 | 2 | 180 | 1.7 | 2 | 180 | 7.4 |
| Galatasaray | 1.150 | 1 | 90 | 3.9 | 2 | 180 | 4.9 |
Another pair