

Süper Lig 2025-26
Coverage: 16 shared opponents. Gianniotis 31/33 matches (94%), Destanoğlu 23/25 matches (92%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | Gianniotis | Destanoğlu | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| Kayserispor | 0.956 | 2 | 180 | 12.3 | 1 | 90 | 7.6 |
| Samsunspor | 1.062 | 2 | 180 | 11.6 | 2 | 180 | 7.1 |
| Fenerbahçe | 1.132 | 2 | 180 | 6.8 | 2 | 180 | 10.2 |
| Konyaspor | 1.009 | 2 | 180 | 8.1 | 2 | 180 | 8.8 |
| Alanyaspor | 1.044 | 2 | 180 | 14.1 | 1 | 90 | 1.1 |
| Gençlerbirliği S.K. | 0.850 | 2 | 180 | 7.6 | 1 | 90 | 7.4 |
| Fatih Karagümrük | 0.921 | 2 | 180 | 8.1 | 1 | 90 | 5.8 |
| Trabzonspor | 1.097 | 2 | 180 | 2.4 | 2 | 180 | 11.1 |
| Eyüpspor | 0.974 | 2 | 180 | 11.8 | 1 | 90 | 1.7 |
| Kocaelispor | 0.868 | 2 | 180 | 7.6 | 1 | 90 | 5.5 |
| Gaziantep FK | 0.885 | 2 | 180 | 2.4 | 2 | 180 | 9.6 |
| Rizespor | 0.938 | 2 | 180 | 3.2 | 2 | 180 | 8.7 |
| Antalyaspor | 0.991 | 2 | 180 | 10.1 | 2 | 180 | 1.7 |
| Galatasaray | 1.150 | 1 | 90 | 3.9 | 1 | 90 | 3.9 |
| Göztepe | 0.903 | 2 | 180 | 1.7 | 1 | 90 | 5.7 |
| Başakşehir | 1.079 | 2 | 180 | 3.5 | 1 | 90 | 3.6 |
Another pair