

Süper Lig 2025-26
Coverage: 15 shared opponents. Talisca 26/30 matches (87%), Akgün 26/28 matches (93%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | Talisca | Akgün | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| Başakşehir | 1.079 | 2 | 139 | 25.9 | 2 | 106 | 14.8 |
| Konyaspor | 1.009 | 2 | 170 | 22.5 | 2 | 113 | 16.8 |
| Kayserispor | 0.956 | 2 | 151 | 26.3 | 2 | 169 | 10.0 |
| Eyüpspor | 0.974 | 1 | 66 | 15.4 | 2 | 135 | 18.5 |
| Rizespor | 0.938 | 2 | 123 | 17.3 | 2 | 158 | 15.5 |
| Antalyaspor | 0.991 | 1 | 87 | 9.5 | 2 | 157 | 14.6 |
| Gençlerbirliği S.K. | 0.850 | 2 | 150 | 9.3 | 1 | 87 | 12.3 |
| Trabzonspor | 1.097 | 2 | 146 | 12.5 | 2 | 155 | 8.9 |
| Kasımpaşa | 1.026 | 2 | 149 | 4.0 | 1 | 86 | 17.2 |
| Gaziantep FK | 0.885 | 2 | 44 | 13.1 | 2 | 156 | 5.4 |
| Samsunspor | 1.062 | 1 | 45 | 1.3 | 2 | 112 | 16.7 |
| Kocaelispor | 0.868 | 2 | 156 | 17.1 | 1 | 14 | 0.8 |
| Fatih Karagümrük | 0.921 | 1 | 64 | 8.7 | 2 | 139 | 6.2 |
| Beşiktaş | 1.115 | 2 | 103 | 8.1 | 2 | 87 | 4.6 |
| Göztepe | 0.903 | 2 | 111 | 1.7 | 1 | 90 | 7.0 |
Another pair