

Süper Lig 2025-26
Coverage: 16 shared opponents. Talisca 28/30 matches (93%), Laci 30/32 matches (94%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | Talisca | Laci | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| Konyaspor | 1.009 | 2 | 170 | 22.5 | 2 | 180 | 24.9 |
| Başakşehir | 1.079 | 2 | 139 | 25.9 | 2 | 180 | 12.6 |
| Antalyaspor | 0.991 | 1 | 87 | 9.5 | 2 | 173 | 25.6 |
| Kayserispor | 0.956 | 2 | 151 | 26.3 | 1 | 90 | 4.0 |
| Alanyaspor | 1.044 | 2 | 161 | 19.6 | 2 | 179 | 9.0 |
| Eyüpspor | 0.974 | 1 | 66 | 15.4 | 2 | 158 | 13.2 |
| Gaziantep FK | 0.885 | 2 | 44 | 13.1 | 2 | 155 | 14.2 |
| Kocaelispor | 0.868 | 2 | 156 | 17.1 | 2 | 150 | 8.2 |
| Samsunspor | 1.062 | 1 | 45 | 1.3 | 2 | 146 | 23.9 |
| Kasımpaşa | 1.026 | 2 | 149 | 4.0 | 2 | 180 | 16.9 |
| Beşiktaş | 1.115 | 2 | 103 | 8.1 | 2 | 180 | 11.6 |
| Fatih Karagümrük | 0.921 | 1 | 64 | 8.7 | 2 | 180 | 8.3 |
| Gençlerbirliği S.K. | 0.850 | 2 | 150 | 9.3 | 2 | 169 | 7.7 |
| Göztepe | 0.903 | 2 | 111 | 1.7 | 2 | 158 | 14.0 |
| Trabzonspor | 1.097 | 2 | 146 | 12.5 | 1 | 90 | 2.8 |
| Galatasaray | 1.150 | 2 | 92 | 0.3 | 2 | 172 | 9.6 |
Another pair