

Süper Lig 2025-26
Coverage: 16 shared opponents. Talisca 28/30 matches (93%), Zubkov 29/30 matches (97%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | Talisca | Zubkov | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| Beşiktaş | 1.115 | 2 | 103 | 8.1 | 2 | 179 | 36.3 |
| Kayserispor | 0.956 | 2 | 151 | 26.3 | 2 | 125 | 14.4 |
| Başakşehir | 1.079 | 2 | 139 | 25.9 | 2 | 172 | 10.0 |
| Eyüpspor | 0.974 | 1 | 66 | 15.4 | 2 | 174 | 16.5 |
| Alanyaspor | 1.044 | 2 | 161 | 19.6 | 2 | 180 | 8.3 |
| Kocaelispor | 0.868 | 2 | 156 | 17.1 | 2 | 167 | 10.6 |
| Konyaspor | 1.009 | 2 | 170 | 22.5 | 2 | 134 | 4.3 |
| Rizespor | 0.938 | 2 | 123 | 17.3 | 2 | 73 | 7.2 |
| Gaziantep FK | 0.885 | 2 | 44 | 13.1 | 1 | 78 | 5.9 |
| Antalyaspor | 0.991 | 1 | 87 | 9.5 | 2 | 153 | 7.7 |
| Kasımpaşa | 1.026 | 2 | 149 | 4.0 | 2 | 115 | 12.4 |
| Fatih Karagümrük | 0.921 | 1 | 64 | 8.7 | 2 | 125 | 5.8 |
| Gençlerbirliği S.K. | 0.850 | 2 | 150 | 9.3 | 1 | 90 | 4.9 |
| Galatasaray | 1.150 | 2 | 92 | 0.3 | 2 | 171 | 13.0 |
| Göztepe | 0.903 | 2 | 111 | 1.7 | 2 | 105 | 11.1 |
| Samsunspor | 1.062 | 1 | 45 | 1.3 | 1 | 82 | 9.4 |
Another pair