

Süper Lig 2025-26
Coverage: 16 shared opponents. Talisca 28/30 matches (93%), Kökçü 28/30 matches (93%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | Talisca | Kökçü | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| Kayserispor | 0.956 | 2 | 151 | 26.3 | 2 | 180 | 22.8 |
| Konyaspor | 1.009 | 2 | 170 | 22.5 | 2 | 179 | 23.2 |
| Başakşehir | 1.079 | 2 | 139 | 25.9 | 2 | 179 | 14.9 |
| Alanyaspor | 1.044 | 2 | 161 | 19.6 | 2 | 165 | 16.1 |
| Rizespor | 0.938 | 2 | 123 | 17.3 | 2 | 180 | 15.2 |
| Eyüpspor | 0.974 | 1 | 66 | 15.4 | 2 | 175 | 15.0 |
| Trabzonspor | 1.097 | 2 | 146 | 12.5 | 2 | 163 | 15.6 |
| Antalyaspor | 0.991 | 1 | 87 | 9.5 | 1 | 87 | 15.6 |
| Kasımpaşa | 1.026 | 2 | 149 | 4.0 | 2 | 179 | 20.1 |
| Fatih Karagümrük | 0.921 | 1 | 64 | 8.7 | 2 | 180 | 14.7 |
| Gençlerbirliği S.K. | 0.850 | 2 | 150 | 9.3 | 2 | 173 | 13.0 |
| Gaziantep FK | 0.885 | 2 | 44 | 13.1 | 2 | 102 | 7.4 |
| Kocaelispor | 0.868 | 2 | 156 | 17.1 | 1 | 90 | 2.7 |
| Göztepe | 0.903 | 2 | 111 | 1.7 | 1 | 81 | 10.3 |
| Galatasaray | 1.150 | 2 | 92 | 0.3 | 2 | 180 | 8.5 |
| Samsunspor | 1.062 | 1 | 45 | 1.3 | 1 | 78 | 3.4 |
Another pair