

Süper Lig 2025-26
Coverage: 17 shared opponents. Talisca 30/30 matches (100%), Asensio 25/25 matches (100%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | Talisca | Asensio | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| Konyaspor | 1.009 | 2 | 170 | 22.5 | 2 | 100 | 19.0 |
| Rizespor | 0.938 | 2 | 123 | 17.3 | 1 | 90 | 20.0 |
| Kayserispor | 0.956 | 2 | 151 | 26.3 | 1 | 90 | 9.8 |
| Başakşehir | 1.079 | 2 | 139 | 25.9 | 1 | 90 | 8.4 |
| Eyüpspor | 0.974 | 1 | 66 | 15.4 | 1 | 89 | 16.2 |
| Gaziantep FK | 0.885 | 2 | 44 | 13.1 | 2 | 145 | 15.8 |
| Trabzonspor | 1.097 | 2 | 146 | 12.5 | 2 | 105 | 16.0 |
| Kocaelispor | 0.868 | 2 | 156 | 17.1 | 1 | 88 | 9.8 |
| Alanyaspor | 1.044 | 2 | 161 | 19.6 | 1 | 90 | 6.4 |
| Kasımpaşa | 1.026 | 2 | 149 | 4.0 | 2 | 162 | 19.2 |
| Beşiktaş | 1.115 | 2 | 103 | 8.1 | 2 | 104 | 14.2 |
| Fatih Karagümrük | 0.921 | 1 | 64 | 8.7 | 2 | 135 | 12.5 |
| Antalyaspor | 0.991 | 1 | 87 | 9.5 | 2 | 180 | 10.4 |
| Gençlerbirliği S.K. | 0.850 | 2 | 150 | 9.3 | 1 | 82 | 6.6 |
| Samsunspor | 1.062 | 1 | 45 | 1.3 | 2 | 156 | 9.6 |
| Göztepe | 0.903 | 2 | 111 | 1.7 | 1 | 90 | 4.6 |
| Galatasaray | 1.150 | 2 | 92 | 0.3 | 1 | 90 | 4.2 |
Another pair