

Süper Lig 2025-26
Coverage: 16 shared opponents. Talisca 28/30 matches (93%), Sané 26/28 matches (93%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | Talisca | Sané | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| Başakşehir | 1.079 | 2 | 139 | 25.9 | 1 | 86 | 17.7 |
| Kayserispor | 0.956 | 2 | 151 | 26.3 | 1 | 90 | 16.9 |
| Konyaspor | 1.009 | 2 | 170 | 22.5 | 2 | 180 | 10.0 |
| Kocaelispor | 0.868 | 2 | 156 | 17.1 | 2 | 180 | 12.1 |
| Alanyaspor | 1.044 | 2 | 161 | 19.6 | 2 | 167 | 7.5 |
| Antalyaspor | 0.991 | 1 | 87 | 9.5 | 2 | 135 | 15.9 |
| Gaziantep FK | 0.885 | 2 | 44 | 13.1 | 2 | 180 | 11.6 |
| Rizespor | 0.938 | 2 | 123 | 17.3 | 1 | 83 | 3.8 |
| Samsunspor | 1.062 | 1 | 45 | 1.3 | 2 | 156 | 19.1 |
| Eyüpspor | 0.974 | 1 | 66 | 15.4 | 1 | 70 | 4.1 |
| Trabzonspor | 1.097 | 2 | 146 | 12.5 | 1 | 90 | 6.7 |
| Gençlerbirliği S.K. | 0.850 | 2 | 150 | 9.3 | 2 | 180 | 9.5 |
| Kasımpaşa | 1.026 | 2 | 149 | 4.0 | 2 | 178 | 10.4 |
| Beşiktaş | 1.115 | 2 | 103 | 8.1 | 2 | 71 | 5.0 |
| Göztepe | 0.903 | 2 | 111 | 1.7 | 2 | 175 | 11.0 |
| Fatih Karagümrük | 0.921 | 1 | 64 | 8.7 | 1 | 90 | 3.4 |
Another pair