

Süper Lig 2025-26
Coverage: 15 shared opponents. Maxim 29/33 matches (88%), Akgün 26/28 matches (93%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | Maxim | Akgün | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| Gençlerbirliği S.K. | 0.850 | 2 | 173 | 22.1 | 1 | 87 | 12.3 |
| Kasımpaşa | 1.026 | 2 | 173 | 14.6 | 1 | 86 | 17.2 |
| Başakşehir | 1.079 | 2 | 159 | 13.8 | 2 | 106 | 14.8 |
| Eyüpspor | 0.974 | 2 | 180 | 9.8 | 2 | 135 | 18.5 |
| Fatih Karagümrük | 0.921 | 2 | 180 | 21.9 | 2 | 139 | 6.2 |
| Samsunspor | 1.062 | 2 | 113 | 9.7 | 2 | 112 | 16.7 |
| Kayserispor | 0.956 | 2 | 158 | 15.7 | 2 | 169 | 10.0 |
| Antalyaspor | 0.991 | 2 | 170 | 10.4 | 2 | 157 | 14.6 |
| Konyaspor | 1.009 | 2 | 149 | 7.1 | 2 | 113 | 16.8 |
| Trabzonspor | 1.097 | 2 | 180 | 13.4 | 2 | 155 | 8.9 |
| Fenerbahçe | 1.132 | 2 | 180 | 16.7 | 2 | 69 | 5.5 |
| Rizespor | 0.938 | 2 | 128 | 5.8 | 2 | 158 | 15.5 |
| Beşiktaş | 1.115 | 2 | 165 | 8.9 | 2 | 87 | 4.6 |
| Göztepe | 0.903 | 1 | 90 | 3.9 | 1 | 90 | 7.0 |
| Kocaelispor | 0.868 | 2 | 160 | 6.3 | 1 | 14 | 0.8 |
Another pair