

Süper Lig 2025-26
Coverage: 16 shared opponents. Maxim 31/33 matches (94%), Laci 30/32 matches (94%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | Maxim | Laci | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| Antalyaspor | 0.991 | 2 | 170 | 10.4 | 2 | 173 | 25.6 |
| Samsunspor | 1.062 | 2 | 113 | 9.7 | 2 | 146 | 23.9 |
| Konyaspor | 1.009 | 2 | 149 | 7.1 | 2 | 180 | 24.9 |
| Kasımpaşa | 1.026 | 2 | 173 | 14.6 | 2 | 180 | 16.9 |
| Fatih Karagümrük | 0.921 | 2 | 180 | 21.9 | 2 | 180 | 8.3 |
| Gençlerbirliği S.K. | 0.850 | 2 | 173 | 22.1 | 2 | 169 | 7.7 |
| Başakşehir | 1.079 | 2 | 159 | 13.8 | 2 | 180 | 12.6 |
| Fenerbahçe | 1.132 | 2 | 180 | 16.7 | 2 | 153 | 6.6 |
| Eyüpspor | 0.974 | 2 | 180 | 9.8 | 2 | 158 | 13.2 |
| Alanyaspor | 1.044 | 2 | 179 | 13.4 | 2 | 179 | 9.0 |
| Beşiktaş | 1.115 | 2 | 165 | 8.9 | 2 | 180 | 11.6 |
| Kayserispor | 0.956 | 2 | 158 | 15.7 | 1 | 90 | 4.0 |
| Göztepe | 0.903 | 1 | 90 | 3.9 | 2 | 158 | 14.0 |
| Galatasaray | 1.150 | 2 | 156 | 7.1 | 2 | 172 | 9.6 |
| Trabzonspor | 1.097 | 2 | 180 | 13.4 | 1 | 90 | 2.8 |
| Kocaelispor | 0.868 | 2 | 160 | 6.3 | 2 | 150 | 8.2 |
Another pair