

Süper Lig 2025-26
Coverage: 17 shared opponents. Maxim 33/33 matches (100%), Kozłowski 31/31 matches (100%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | Maxim | Kozłowski | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| Fatih Karagümrük | 0.921 | 2 | 180 | 21.9 | 1 | 90 | 11.6 |
| Alanyaspor | 1.044 | 2 | 179 | 13.4 | 2 | 180 | 17.2 |
| Antalyaspor | 0.991 | 2 | 170 | 10.4 | 2 | 177 | 19.9 |
| Kasımpaşa | 1.026 | 2 | 173 | 14.6 | 2 | 152 | 13.3 |
| Kayserispor | 0.956 | 2 | 158 | 15.7 | 2 | 171 | 11.8 |
| Gençlerbirliği S.K. | 0.850 | 2 | 173 | 22.1 | 2 | 127 | 4.5 |
| Fenerbahçe | 1.132 | 2 | 180 | 16.7 | 2 | 167 | 9.7 |
| Başakşehir | 1.079 | 2 | 159 | 13.8 | 2 | 180 | 9.2 |
| Trabzonspor | 1.097 | 2 | 180 | 13.4 | 2 | 167 | 8.8 |
| Beşiktaş | 1.115 | 2 | 165 | 8.9 | 2 | 180 | 12.7 |
| Samsunspor | 1.062 | 2 | 113 | 9.7 | 2 | 170 | 8.3 |
| Kocaelispor | 0.868 | 2 | 160 | 6.3 | 2 | 180 | 11.6 |
| Eyüpspor | 0.974 | 2 | 180 | 9.8 | 2 | 176 | 6.1 |
| Rizespor | 0.938 | 2 | 128 | 5.8 | 2 | 180 | 10.1 |
| Göztepe | 0.903 | 1 | 90 | 3.9 | 2 | 176 | 8.5 |
| Galatasaray | 1.150 | 2 | 156 | 7.1 | 1 | 90 | 4.5 |
| Konyaspor | 1.009 | 2 | 149 | 7.1 | 1 | 90 | 2.6 |
Another pair