

Süper Lig 2025-26
Coverage: 16 shared opponents. Maxim 31/33 matches (94%), Talisca 28/30 matches (93%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | Maxim | Talisca | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| Kayserispor | 0.956 | 2 | 158 | 15.7 | 2 | 151 | 26.3 |
| Başakşehir | 1.079 | 2 | 159 | 13.8 | 2 | 139 | 25.9 |
| Alanyaspor | 1.044 | 2 | 179 | 13.4 | 2 | 161 | 19.6 |
| Gençlerbirliği S.K. | 0.850 | 2 | 173 | 22.1 | 2 | 150 | 9.3 |
| Fatih Karagümrük | 0.921 | 2 | 180 | 21.9 | 1 | 64 | 8.7 |
| Konyaspor | 1.009 | 2 | 149 | 7.1 | 2 | 170 | 22.5 |
| Trabzonspor | 1.097 | 2 | 180 | 13.4 | 2 | 146 | 12.5 |
| Eyüpspor | 0.974 | 2 | 180 | 9.8 | 1 | 66 | 15.4 |
| Kocaelispor | 0.868 | 2 | 160 | 6.3 | 2 | 156 | 17.1 |
| Rizespor | 0.938 | 2 | 128 | 5.8 | 2 | 123 | 17.3 |
| Antalyaspor | 0.991 | 2 | 170 | 10.4 | 1 | 87 | 9.5 |
| Kasımpaşa | 1.026 | 2 | 173 | 14.6 | 2 | 149 | 4.0 |
| Beşiktaş | 1.115 | 2 | 165 | 8.9 | 2 | 103 | 8.1 |
| Samsunspor | 1.062 | 2 | 113 | 9.7 | 1 | 45 | 1.3 |
| Galatasaray | 1.150 | 2 | 156 | 7.1 | 2 | 92 | 0.3 |
| Göztepe | 0.903 | 1 | 90 | 3.9 | 2 | 111 | 1.7 |
Another pair