

La Liga 2025-26
Coverage: 17 shared opponents. Moleiro 33/37 matches (89%), Pedri 28/29 matches (97%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | Moleiro | Pedri | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| Real Betis | 1.071 | 2 | 154 | 16.6 | 2 | 153 | 21.8 |
| Real Sociedad | 1.055 | 2 | 164 | 22.0 | 2 | 179 | 14.4 |
| Rayo Vallecano | 0.961 | 2 | 153 | 17.7 | 2 | 180 | 12.1 |
| Espanyol | 0.897 | 2 | 163 | 21.0 | 2 | 116 | 8.4 |
| Levante | 0.882 | 2 | 178 | 13.2 | 2 | 114 | 10.9 |
| Atletico Madrid | 1.118 | 2 | 154 | 6.1 | 2 | 163 | 17.3 |
| Sevilla | 1.008 | 2 | 159 | 11.2 | 2 | 135 | 11.1 |
| Alaves | 0.913 | 2 | 108 | 14.3 | 2 | 58 | 5.0 |
| Osasuna | 1.024 | 2 | 157 | 3.5 | 2 | 176 | 14.7 |
| Athletic Club | 1.103 | 2 | 30 | 8.7 | 1 | 45 | 8.4 |
| Getafe | 0.929 | 1 | 70 | 3.5 | 2 | 164 | 13.1 |
| Girona | 1.039 | 2 | 90 | 4.3 | 1 | 63 | 10.5 |
| Celta Vigo | 0.992 | 2 | 157 | 8.4 | 1 | 90 | 6.1 |
| Valencia | 0.976 | 2 | 158 | 7.6 | 1 | 81 | 5.6 |
| Real Madrid | 1.150 | 2 | 135 | 4.8 | 2 | 180 | 7.4 |
| Mallorca | 0.945 | 2 | 101 | 3.3 | 1 | 90 | 6.4 |
| Oviedo | 0.866 | 2 | 47 | 1.1 | 1 | 89 | 4.9 |
Another pair