

La Liga 2025-26
Coverage: 18 shared opponents. Moleiro 36/37 matches (97%), Arambarri 35/37 matches (95%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | Moleiro | Arambarri | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| Alaves | 0.913 | 2 | 108 | 14.3 | 2 | 180 | 22.5 |
| Real Sociedad | 1.055 | 2 | 164 | 22.0 | 2 | 180 | 13.7 |
| Espanyol | 0.897 | 2 | 163 | 21.0 | 2 | 174 | 11.0 |
| Rayo Vallecano | 0.961 | 2 | 153 | 17.7 | 2 | 180 | 10.3 |
| Real Betis | 1.071 | 2 | 154 | 16.6 | 2 | 180 | 9.7 |
| Elche | 0.850 | 2 | 155 | 11.2 | 2 | 180 | 12.0 |
| Real Madrid | 1.150 | 2 | 135 | 4.8 | 2 | 180 | 14.6 |
| Athletic Club | 1.103 | 2 | 30 | 8.7 | 2 | 180 | 9.2 |
| Celta Vigo | 0.992 | 2 | 157 | 8.4 | 2 | 180 | 9.5 |
| Sevilla | 1.008 | 2 | 159 | 11.2 | 2 | 166 | 5.9 |
| Levante | 0.882 | 2 | 178 | 13.2 | 1 | 90 | 3.4 |
| Valencia | 0.976 | 2 | 158 | 7.6 | 2 | 180 | 6.8 |
| Girona | 1.039 | 2 | 90 | 4.3 | 2 | 180 | 9.3 |
| Atletico Madrid | 1.118 | 2 | 154 | 6.1 | 2 | 164 | 6.7 |
| Oviedo | 0.866 | 2 | 47 | 1.1 | 2 | 180 | 11.5 |
| Barcelona | 1.134 | 2 | 157 | 7.7 | 2 | 151 | 4.7 |
| Mallorca | 0.945 | 2 | 101 | 3.3 | 2 | 180 | 9.1 |
| Osasuna | 1.024 | 2 | 157 | 3.5 | 2 | 180 | 4.9 |
Another pair