

La Liga 2025-26
Coverage: 18 shared opponents. Moleiro 35/37 matches (95%), Antony 30/32 matches (94%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | Moleiro | Antony | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| Real Sociedad | 1.055 | 2 | 164 | 22.0 | 2 | 130 | 16.8 |
| Mallorca | 0.945 | 2 | 101 | 3.3 | 2 | 173 | 31.5 |
| Espanyol | 0.897 | 2 | 163 | 21.0 | 2 | 143 | 5.4 |
| Rayo Vallecano | 0.961 | 2 | 153 | 17.7 | 2 | 180 | 8.0 |
| Barcelona | 1.134 | 2 | 157 | 7.7 | 2 | 160 | 16.3 |
| Levante | 0.882 | 2 | 178 | 13.2 | 2 | 180 | 10.1 |
| Atletico Madrid | 1.118 | 2 | 154 | 6.1 | 2 | 177 | 17.0 |
| Sevilla | 1.008 | 2 | 159 | 11.2 | 1 | 90 | 10.7 |
| Alaves | 0.913 | 2 | 108 | 14.3 | 1 | 60 | 2.0 |
| Elche | 0.850 | 2 | 155 | 11.2 | 1 | 90 | 4.4 |
| Valencia | 0.976 | 2 | 158 | 7.6 | 2 | 179 | 7.8 |
| Oviedo | 0.866 | 2 | 47 | 1.1 | 2 | 152 | 14.2 |
| Real Madrid | 1.150 | 2 | 135 | 4.8 | 2 | 178 | 10.4 |
| Getafe | 0.929 | 1 | 70 | 3.5 | 2 | 95 | 11.2 |
| Athletic Club | 1.103 | 2 | 30 | 8.7 | 1 | 45 | 1.5 |
| Celta Vigo | 0.992 | 2 | 157 | 8.4 | 1 | 23 | 0.9 |
| Osasuna | 1.024 | 2 | 157 | 3.5 | 2 | 135 | 5.3 |
| Girona | 1.039 | 2 | 90 | 4.3 | 1 | 90 | 1.2 |
Another pair