

La Liga 2025-26
Coverage: 18 shared opponents. Ezzalzouli 28/29 matches (97%), Martínez 35/37 matches (95%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | Ezzalzouli | Martínez | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| Mallorca | 0.945 | 2 | 159 | 20.1 | 2 | 106 | 15.7 |
| Osasuna | 1.024 | 2 | 146 | 21.1 | 2 | 180 | 14.5 |
| Levante | 0.882 | 2 | 98 | 15.4 | 2 | 153 | 12.4 |
| Girona | 1.039 | 2 | 133 | 21.9 | 2 | 180 | 5.2 |
| Sevilla | 1.008 | 2 | 180 | 14.8 | 2 | 122 | 11.8 |
| Celta Vigo | 0.992 | 1 | 67 | 2.9 | 2 | 178 | 23.5 |
| Oviedo | 0.866 | 1 | 90 | 14.2 | 2 | 171 | 10.9 |
| Real Sociedad | 1.055 | 2 | 180 | 19.3 | 1 | 90 | 3.4 |
| Espanyol | 0.897 | 2 | 114 | 10.6 | 2 | 135 | 12.0 |
| Real Madrid | 1.150 | 1 | 90 | 8.6 | 2 | 113 | 14.0 |
| Barcelona | 1.134 | 2 | 169 | 17.3 | 2 | 100 | 4.5 |
| Atletico Madrid | 1.118 | 2 | 180 | 16.4 | 2 | 135 | 4.4 |
| Villarreal | 1.087 | 1 | 69 | 3.9 | 2 | 179 | 16.4 |
| Elche | 0.850 | 1 | 83 | 4.2 | 2 | 152 | 15.7 |
| Valencia | 0.976 | 2 | 166 | 11.6 | 2 | 155 | 7.9 |
| Rayo Vallecano | 0.961 | 1 | 90 | 3.6 | 2 | 174 | 11.4 |
| Athletic Club | 1.103 | 1 | 90 | 6.0 | 2 | 135 | 6.2 |
| Getafe | 0.929 | 1 | 61 | 0.8 | 2 | 137 | 9.8 |
Another pair