

La Liga 2025-26
Coverage: 18 shared opponents. Escandell 34/36 matches (94%), Ryan 34/36 matches (94%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | Escandell | Ryan | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| Sevilla | 1.008 | 2 | 180 | 7.0 | 2 | 180 | 20.6 |
| Real Madrid | 1.150 | 2 | 180 | 11.8 | 2 | 180 | 12.4 |
| Celta Vigo | 0.992 | 2 | 180 | 17.3 | 2 | 180 | 6.5 |
| Atletico Madrid | 1.118 | 2 | 180 | 6.4 | 2 | 180 | 16.5 |
| Real Sociedad | 1.055 | 2 | 180 | 14.8 | 2 | 180 | 7.7 |
| Espanyol | 0.897 | 2 | 180 | 12.5 | 2 | 180 | 9.9 |
| Girona | 1.039 | 2 | 180 | 9.0 | 2 | 180 | 10.7 |
| Mallorca | 0.945 | 1 | 90 | 9.0 | 2 | 180 | 10.7 |
| Rayo Vallecano | 0.961 | 2 | 180 | 15.1 | 2 | 180 | 3.3 |
| Getafe | 0.929 | 2 | 180 | 8.9 | 2 | 180 | 8.9 |
| Valencia | 0.976 | 2 | 180 | 15.1 | 2 | 180 | 2.4 |
| Real Betis | 1.071 | 2 | 180 | 6.2 | 2 | 180 | 11.1 |
| Osasuna | 1.024 | 2 | 180 | 11.0 | 2 | 180 | 5.1 |
| Alaves | 0.913 | 1 | 90 | 5.1 | 1 | 90 | 9.2 |
| Villarreal | 1.087 | 2 | 180 | 8.8 | 2 | 180 | 4.8 |
| Barcelona | 1.134 | 2 | 180 | 8.3 | 1 | 90 | 4.9 |
| Elche | 0.850 | 2 | 180 | 8.8 | 2 | 180 | 2.9 |
| Athletic Club | 1.103 | 2 | 180 | 8.3 | 2 | 180 | 2.5 |
Another pair