

La Liga 2025-26
Coverage: 18 shared opponents. Escandell 34/36 matches (94%), García 28/30 matches (93%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | Escandell | García | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| Rayo Vallecano | 0.961 | 2 | 180 | 15.1 | 2 | 180 | 13.9 |
| Athletic Club | 1.103 | 2 | 180 | 8.3 | 2 | 180 | 17.1 |
| Celta Vigo | 0.992 | 2 | 180 | 17.3 | 1 | 90 | 7.8 |
| Espanyol | 0.897 | 2 | 180 | 12.5 | 2 | 180 | 11.5 |
| Mallorca | 0.945 | 1 | 90 | 9.0 | 2 | 180 | 14.8 |
| Osasuna | 1.024 | 2 | 180 | 11.0 | 2 | 180 | 10.8 |
| Valencia | 0.976 | 2 | 180 | 15.1 | 1 | 90 | 6.1 |
| Getafe | 0.929 | 2 | 180 | 8.9 | 2 | 180 | 11.8 |
| Villarreal | 1.087 | 2 | 180 | 8.8 | 2 | 180 | 11.8 |
| Real Madrid | 1.150 | 2 | 180 | 11.8 | 1 | 90 | 7.8 |
| Real Sociedad | 1.055 | 2 | 180 | 14.8 | 1 | 90 | 3.1 |
| Girona | 1.039 | 2 | 180 | 9.0 | 1 | 90 | 5.9 |
| Levante | 0.882 | 2 | 180 | 3.9 | 2 | 180 | 8.5 |
| Elche | 0.850 | 2 | 180 | 8.8 | 1 | 90 | 2.0 |
| Atletico Madrid | 1.118 | 2 | 180 | 6.4 | 2 | 180 | 4.1 |
| Real Betis | 1.071 | 2 | 180 | 6.2 | 2 | 180 | 3.2 |
| Sevilla | 1.008 | 2 | 180 | 7.0 | 1 | 90 | 1.7 |
| Alaves | 0.913 | 1 | 90 | 5.1 | 1 | 90 | 0.7 |
Another pair