

Süper Lig 2025-26
Coverage: 16 shared opponents. Onana 27/29 matches (93%), Destanoğlu 23/25 matches (92%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | Onana | Destanoğlu | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| Kayserispor | 0.956 | 2 | 180 | 15.3 | 1 | 90 | 7.6 |
| Gaziantep FK | 0.885 | 2 | 180 | 10.4 | 2 | 180 | 9.6 |
| Rizespor | 0.938 | 2 | 180 | 9.7 | 2 | 180 | 8.7 |
| Galatasaray | 1.150 | 2 | 180 | 13.1 | 1 | 90 | 3.9 |
| Fenerbahçe | 1.132 | 2 | 180 | 6.6 | 2 | 180 | 10.2 |
| Eyüpspor | 0.974 | 2 | 180 | 14.8 | 1 | 90 | 1.7 |
| Konyaspor | 1.009 | 2 | 180 | 7.4 | 2 | 180 | 8.8 |
| Samsunspor | 1.062 | 1 | 90 | 6.0 | 2 | 180 | 7.1 |
| Göztepe | 0.903 | 2 | 180 | 6.1 | 1 | 90 | 5.7 |
| Gençlerbirliği S.K. | 0.850 | 1 | 90 | 2.3 | 1 | 90 | 7.4 |
| Kocaelispor | 0.868 | 1 | 90 | 3.6 | 1 | 90 | 5.5 |
| Fatih Karagümrük | 0.921 | 2 | 180 | 2.7 | 1 | 90 | 5.8 |
| Kasımpaşa | 1.026 | 1 | 90 | 1.6 | 2 | 180 | 5.1 |
| Alanyaspor | 1.044 | 2 | 180 | 4.2 | 1 | 90 | 1.1 |
| Başakşehir | 1.079 | 2 | 180 | 1.1 | 1 | 90 | 3.6 |
| Antalyaspor | 0.991 | 1 | 90 | 2.0 | 2 | 180 | 1.7 |
Another pair