
Super Liga 2025-26
| # | Player | Pos | Apps | Min | G | A | DS | DS/90 |
|---|---|---|---|---|---|---|---|---|
| 1 | S. Jasper | M | 32 | 2,459 | 7 | 3 | 181.4 | 6.64 |
| 2 | Z. Popović | G | 35 | 3,150 | 0 | 0 | 179.8 | 5.14 |
| 3 | S. PirgiÄ | F | 34 | 2,587 | 4 | 3 | 152.4 | 5.30 |
| 4 | K. Kwaku | F | 28 | 2,094 | 9 | 2 | 135.5 | 5.82 |
| 5 | N. Đuričić | D | 31 | 2,574 | 1 | 0 | 130.4 | 4.56 |
| 6 | M. Milikić | D | 33 | 2,970 | 0 | 0 | 129.0 | 3.91 |
| 7 | A. Kuljanin | F | 25 | 1,491 | 1 | 6 | 112.4 | 6.78 |
| 8 | B. Knežević | M | 30 | 2,172 | 3 | 0 | 92.6 | 3.84 |
| 9 | N. Vidojević | D | 23 | 1,582 | 1 | 0 | 79.7 | 4.53 |
| 10 | N. Jovanović | M | 27 | 1,111 | 5 | 0 | 78.0 | 6.32 |
| 11 | Marko Konatar | D | 21 | 1,571 | 0 | 0 | 71.7 | 4.11 |
| 12 | S. Pedro | F | 16 | 1,021 | 2 | 2 | 71.4 | 6.29 |
| 13 | U. Tegeltija | M | 16 | 1,332 | 0 | 0 | 70.8 | 4.79 |
| 14 | J. MilosavljeviÄ | M | 17 | 985 | 2 | 2 | 66.0 | 6.03 |
| 15 | A. Yusif | D | 19 | 1,198 | 0 | 2 | 62.8 | 4.72 |
| 16 | J. Jevremović | M | 27 | 811 | 3 | 0 | 59.9 | 6.65 |
| 17 | Dario Grgić | M | 13 | 708 | 3 | 1 | 56.3 | 7.15 |
| 18 | C. Lhernault | M | 15 | 930 | 0 | 1 | 54.8 | 5.30 |
| 19 | Sava Petrov | F | 17 | 603 | 5 | 0 | 48.1 | 7.18 |
| 20 | Hristo Ivanov | M | 13 | 1,008 | 0 | 0 | 45.6 | 4.07 |
| 21 | K. Šekularac | M | 10 | 647 | 1 | 1 | 41.3 | 5.74 |
| 22 | Miloš Kosanović | D | 10 | 796 | 1 | 0 | 37.6 | 4.25 |
| 23 | N. Zečević | D | 14 | 916 | 0 | 0 | 35.1 | 3.45 |
| 24 | Stefan Cvetković | M | 17 | 555 | 0 | 0 | 24.7 | 4.00 |
| 25 | Dušan Jovanović | F | 12 | 325 | 0 | 2 | 18.2 | 5.04 |
| 26 | Abdoul Sawadogo | D | 4 | 332 | 0 | 0 | 14.5 | 3.94 |
| 27 | Sumaila Wasiu | F | 11 | 260 | 0 | 1 | 13.3 | 4.60 |
| 28 | M. Stevanovic | G | 2 | 180 | 0 | 0 | 10.1 | 5.07 |
| 29 | D. Tosic | M | 4 | 121 | 0 | 0 | 5.6 | 4.14 |
| 30 | Stefan Mitrovic | M | 10 | 104 | 0 | 0 | 3.8 | 3.28 |
| 31 | Đorđe Glavinić | F | 2 | 148 | 0 | 0 | 3.7 | 2.26 |
31 players · anyone with at least a minute this season