
Superettan 2025
| # | Player | Pos | Apps | Min | G | A | DS | DS/90 |
|---|---|---|---|---|---|---|---|---|
| 1 | Oliver Alfonsi | M | 11 | 948 | 6 | 0 | 89.6 | 8.51 |
| 2 | Jesper Jonasson Westermark | F | 14 | 1,120 | 4 | 3 | 82.1 | 6.59 |
| 3 | Fredrik Andersson | G | 15 | 1,350 | 0 | 0 | 80.9 | 5.40 |
| 4 | Laorent Shabani | M | 14 | 1,173 | 1 | 0 | 72.7 | 5.58 |
| 5 | Edvin Tellgren | D | 15 | 1,338 | 0 | 1 | 65.9 | 4.43 |
| 6 | Emil Hellman | D | 15 | 1,315 | 0 | 2 | 60.8 | 4.16 |
| 7 | Niklas Dahlström | D | 14 | 1,175 | 0 | 1 | 60.1 | 4.61 |
| 8 | Gustav Broman | D | 12 | 1,080 | 1 | 0 | 58.8 | 4.90 |
| 9 | Albin Winbo | M | 14 | 835 | 1 | 3 | 57.3 | 6.17 |
| 10 | Erion Sadiku | M | 14 | 1,176 | 1 | 0 | 56.2 | 4.30 |
| 11 | Olle Edlund | M | 15 | 1,093 | 1 | 1 | 53.9 | 4.44 |
| 12 | Isak Vidjeskog | M | 14 | 749 | 1 | 0 | 39.9 | 4.79 |
| 13 | Kevin Appiah Nyarko | M | 13 | 395 | 3 | 0 | 36.8 | 8.39 |
| 14 | Marc Tokich | D | 11 | 405 | 1 | 0 | 23.8 | 5.30 |
| 15 | Joakim Lindner | M | 7 | 266 | 1 | 0 | 17.9 | 6.06 |
| 16 | Nuurdin Ali Mohudin | M | 10 | 274 | 0 | 0 | 10.5 | 3.45 |
| 17 | Calvin Kabuye | F | 3 | 140 | 0 | 0 | 6.7 | 4.31 |
| 18 | Anton Liljenback | D | 2 | 171 | 0 | 0 | 5.7 | 3.02 |
| 19 | Zakaria Loukili | M | 1 | 90 | 0 | 0 | 3.5 | 3.46 |
| 20 | Hampus Zackrisson | D | 4 | 85 | 0 | 0 | 3.2 | 3.34 |
| 21 | Aulon Bitiqi | M | 2 | 50 | 0 | 0 | 2.7 | 4.92 |
| 22 | Anton Thorsson | M | 4 | 59 | 0 | 0 | 2.4 | 3.74 |
| 23 | Arvid Wiklund | F | 4 | 52 | 0 | 0 | 0.6 | 1.02 |
| 24 | Robin Tranberg | M | 1 | 20 | 0 | 0 | 0.4 | 1.88 |
| 25 | Liam Olausson | F | 1 | 4 | 0 | 0 | 0.2 | 4.37 |
| 26 | Leo Frigell Jansson | D | 1 | 16 | 0 | 0 | -0.5 | -2.70 |
26 players · anyone with at least a minute this season