
Superettan 2025
| # | Player | Pos | Apps | Min | G | A | DS | DS/90 |
|---|---|---|---|---|---|---|---|---|
| 1 | Moonga Simba | M | 16 | 1,194 | 4 | 4 | 110.4 | 8.32 |
| 2 | Oscar Sjostrand | M | 13 | 989 | 2 | 2 | 79.1 | 7.20 |
| 3 | Filip Olsson | M | 16 | 1,267 | 2 | 1 | 74.1 | 5.26 |
| 4 | Daniel Soderberg | M | 16 | 1,415 | 0 | 0 | 70.9 | 4.51 |
| 5 | E. Engqvist | D | 16 | 1,440 | 0 | 0 | 60.4 | 3.78 |
| 6 | Linus Tagesson | D | 13 | 946 | 2 | 0 | 57.4 | 5.46 |
| 7 | Christopher Redenstrand | D | 16 | 1,123 | 0 | 0 | 54.8 | 4.39 |
| 8 | Johan Arvidsson | M | 12 | 807 | 3 | 0 | 49.6 | 5.53 |
| 9 | Hannes Sveijer | G | 14 | 1,260 | 0 | 0 | 44.5 | 3.18 |
| 10 | Gustav Thorn | D | 15 | 1,022 | 0 | 1 | 41.6 | 3.66 |
| 11 | O. Samuelsson | D | 12 | 888 | 0 | 0 | 38.0 | 3.85 |
| 12 | Liam Vabö | D | 16 | 542 | 2 | 0 | 37.4 | 6.21 |
| 13 | Victor Backman | F | 15 | 778 | 0 | 1 | 37.2 | 4.30 |
| 14 | Maill Lundgren | M | 2 | 149 | 2 | 0 | 23.3 | 14.08 |
| 15 | William Thellsson | F | 12 | 577 | 1 | 1 | 23.3 | 3.63 |
| 16 | Mohammed Mahammed | M | 10 | 451 | 1 | 0 | 23.3 | 4.64 |
| 17 | Karl Bohm | F | 3 | 216 | 1 | 0 | 15.2 | 6.33 |
| 18 | Kim Kack Ofordu | F | 7 | 302 | 1 | 0 | 13.9 | 4.13 |
| 19 | Otto Lindell | G | 2 | 180 | 0 | 0 | 13.6 | 6.80 |
| 20 | Oskar Löfström | M | 2 | 180 | 0 | 0 | 11.6 | 5.78 |
| 21 | Pontus Carlsson | M | 12 | 305 | 0 | 0 | 10.5 | 3.10 |
| 22 | Mohammed Sadat Abubakari | D | 1 | 63 | 0 | 1 | 8.1 | 11.57 |
| 23 | Mamadou Koyate | D | 5 | 151 | 0 | 0 | 4.2 | 2.53 |
| 24 | Viggo van der Laan | D | 1 | 90 | 0 | 0 | 3.3 | 3.30 |
| 25 | Kasper Harletun | D | 1 | 62 | 0 | 0 | 1.8 | 2.64 |
| 26 | Taulant Parallangaj | D | 3 | 33 | 0 | 0 | 1.8 | 4.86 |
| 27 | Keesean Ferdinand | F | 1 | 18 | 0 | 0 | 0.2 | 1.00 |
| 28 | Isac Lindholm | M | 1 | 10 | 0 | 0 | 0.2 | 1.38 |
| 29 | D. Krasniqi | F | 1 | 19 | 0 | 0 | -0.6 | -2.83 |
29 players · anyone with at least a minute this season