
Serie A 2026
| # | Player | Pos | Apps | Min | G | A | DS | DS/90 |
|---|---|---|---|---|---|---|---|---|
| 1 | J. López | F | 28 | 2,149 | 9 | 5 | 190.5 | 7.98 |
| 2 | Andreas Pereira | M | 30 | 2,431 | 1 | 10 | 166.6 | 6.17 |
| 3 | Carlos Miguel | G | 30 | 2,758 | 0 | 0 | 158.3 | 5.17 |
| 4 | G. Gómez | D | 27 | 2,426 | 4 | 1 | 136.7 | 5.07 |
| 5 | J. Arias | M | 25 | 1,760 | 4 | 3 | 133.5 | 6.83 |
| 6 | Allan | M | 21 | 1,554 | 4 | 3 | 126.3 | 7.32 |
| 7 | Marlon Freitas | M | 28 | 2,436 | 2 | 1 | 116.6 | 4.31 |
| 8 | Maurício | M | 26 | 1,570 | 8 | 1 | 113.0 | 6.48 |
| 9 | Murilo | D | 26 | 2,315 | 2 | 1 | 112.1 | 4.36 |
| 10 | A. Giay | D | 24 | 1,694 | 2 | 0 | 100.2 | 5.32 |
| 11 | J. Piquerez | D | 16 | 1,264 | 1 | 4 | 84.3 | 6.00 |
| 12 | Vitor Roque | F | 18 | 889 | 5 | 1 | 84.0 | 8.51 |
| 13 | R. Sosa | M | 23 | 1,098 | 4 | 2 | 74.5 | 6.11 |
| 14 | Felipe Anderson | M | 22 | 689 | 2 | 1 | 60.7 | 7.93 |
| 15 | Arthur | D | 21 | 1,221 | 0 | 0 | 58.5 | 4.31 |
| 16 | Lucas Evangelista | M | 26 | 957 | 0 | 2 | 55.6 | 5.23 |
| 17 | Khellven | D | 22 | 1,135 | 0 | 1 | 52.5 | 4.17 |
| 18 | A. Barboza | D | 9 | 740 | 1 | 1 | 51.9 | 6.31 |
| 19 | Bruno Fuchs | D | 10 | 733 | 0 | 0 | 34.4 | 4.22 |
| 20 | E. Martínez | M | 15 | 544 | 0 | 0 | 31.9 | 5.28 |
| 21 | Paulinho | F | 7 | 200 | 2 | 0 | 19.6 | 8.80 |
| 22 | Jefté | D | 7 | 283 | 0 | 1 | 14.9 | 4.74 |
| 23 | Marcelo Lomba | G | 1 | 110 | 0 | 0 | 7.1 | 5.81 |
| 24 | Luighi Hanri | F | 7 | 167 | 0 | 0 | 6.7 | 3.59 |
| 25 | Riquelme Fillipi | F | 3 | 90 | 0 | 0 | 5.2 | 5.16 |
| 26 | Heittor | F | 3 | 39 | 0 | 0 | 1.9 | 4.49 |
| 27 | Larson | M | 6 | 100 | 0 | 0 | 1.8 | 1.64 |
| 28 | Luis Felipe | M | 4 | 89 | 0 | 0 | 0.9 | 0.93 |
| 29 | Benedetti | D | 3 | 51 | 0 | 0 | 0.9 | 1.53 |
| 30 | Bruno Rodrigues | F | 1 | 5 | 0 | 0 | 0.1 | 1.46 |
30 players · anyone with at least a minute this season