
Superettan 2025
| # | Oyuncu | Mv | Maç | Dk | G | A | DS | DS/90 |
|---|---|---|---|---|---|---|---|---|
| 1 | Antonio Yakoub | F | 17 | 1.440 | 3 | 2 | 91,0 | 5,69 |
| 2 | Karl Holmberg | F | 17 | 1.437 | 6 | 0 | 87,7 | 5,49 |
| 3 | Karl Linus Alperud | M | 13 | 951 | 3 | 2 | 79,1 | 7,49 |
| 4 | Samuel Kroon | M | 16 | 1.395 | 1 | 1 | 74,1 | 4,78 |
| 5 | Erik McCue | D | 13 | 1.114 | 2 | 1 | 64,1 | 5,18 |
| 6 | Melvin Bajrovic | M | 17 | 1.248 | 0 | 1 | 58,1 | 4,19 |
| 7 | Hampus Söderstrom | D | 14 | 1.260 | 1 | 0 | 47,0 | 3,36 |
| 8 | Malte Pahlsson | G | 10 | 900 | 0 | 0 | 40,4 | 4,04 |
| 9 | Erik Andersson | M | 16 | 894 | 0 | 1 | 36,5 | 3,67 |
| 10 | Alai Ghasem | M | 11 | 733 | 0 | 0 | 36,1 | 4,43 |
| 11 | Lucas Shlimon | M | 13 | 885 | 0 | 0 | 34,2 | 3,48 |
| 12 | Ahmed Yasin | M | 3 | 270 | 1 | 1 | 26,2 | 8,73 |
| 13 | Oskar Käck | M | 10 | 763 | 0 | 0 | 25,8 | 3,04 |
| 14 | Blessing Asuman Dankwa | M | 10 | 476 | 0 | 0 | 24,5 | 4,63 |
| 15 | Erman Hrastovina | F | 12 | 509 | 0 | 0 | 17,6 | 3,11 |
| 16 | Sebastian Tipura | D | 7 | 250 | 1 | 0 | 14,2 | 5,11 |
| 17 | Jesper Modig | D | 6 | 422 | 0 | 0 | 14,1 | 3,01 |
| 18 | John Stenberg | D | 4 | 360 | 0 | 0 | 13,9 | 3,48 |
| 19 | Dino Salihović | M | 4 | 281 | 0 | 1 | 13,0 | 4,15 |
| 20 | Jakub Ojrzyński | G | 4 | 360 | 0 | 0 | 11,6 | 2,90 |
| 21 | Hamse Shagaxle | M | 10 | 328 | 0 | 0 | 10,1 | 2,77 |
| 22 | Joseph Baffo | D | 3 | 270 | 0 | 0 | 9,7 | 3,25 |
| 23 | Buster Runheim | G | 3 | 270 | 0 | 0 | 9,5 | 3,15 |
| 24 | Simon Amin | M | 2 | 162 | 0 | 0 | 6,9 | 3,84 |
| 25 | Aleksandar Azizovic | M | 4 | 151 | 0 | 0 | 6,1 | 3,61 |
| 26 | Lowe Astvald | D | 3 | 111 | 0 | 0 | 3,9 | 3,12 |
| 27 | Charlie Swartling | M | 4 | 88 | 0 | 0 | 3,4 | 3,51 |
| 28 | Ludvig Richtnér | D | 3 | 84 | 0 | 0 | 3,0 | 3,23 |
| 29 | Hasan Dana | M | 3 | 64 | 0 | 0 | 2,4 | 3,39 |
| 30 | Wessam Dukhan | M | 3 | 71 | 0 | 0 | 2,2 | 2,79 |
30 players · anyone with at least a minute this season