
Eerste Divisie 2025-26
| # | Oyuncu | Mv | Maç | Dk | G | A | DS | DS/90 |
|---|---|---|---|---|---|---|---|---|
| 1 | Stan Van Dessel | M | 37 | 3.101 | 7 | 4 | 192,2 | 5,58 |
| 2 | Ilano Silva Timas | F | 36 | 2.509 | 5 | 7 | 173,4 | 6,22 |
| 3 | Sem Westerveld | G | 38 | 3.428 | 0 | 1 | 167,8 | 4,40 |
| 4 | Sven Braken | F | 34 | 2.376 | 7 | 3 | 150,5 | 5,70 |
| 5 | Lenn-Minh Tran | D | 32 | 2.384 | 0 | 1 | 128,4 | 4,85 |
| 6 | Ilias Breugelmans | D | 32 | 2.627 | 2 | 1 | 123,6 | 4,23 |
| 7 | Robert Klaasen | M | 32 | 2.193 | 0 | 2 | 117,0 | 4,80 |
| 8 | Camil Mmaee | F | 14 | 1.102 | 4 | 4 | 96,9 | 7,91 |
| 9 | Wout Coomans | D | 31 | 2.500 | 0 | 0 | 95,2 | 3,43 |
| 10 | Delano Asante | M | 30 | 1.505 | 2 | 2 | 76,4 | 4,57 |
| 11 | Nabil El Basri | M | 27 | 1.491 | 1 | 1 | 71,2 | 4,29 |
| 12 | Marko Kleinen | M | 26 | 1.444 | 1 | 0 | 66,7 | 4,16 |
| 13 | Thijme Verheijen | M | 23 | 898 | 2 | 0 | 58,0 | 5,81 |
| 14 | Finn Dicke | M | 20 | 1.376 | 0 | 0 | 56,6 | 3,70 |
| 15 | Mitch van Kempen | D | 19 | 1.317 | 0 | 0 | 55,3 | 3,78 |
| 16 | Kanou Sy | D | 20 | 1.129 | 0 | 0 | 54,7 | 4,36 |
| 17 | Luca Foubert | F | 26 | 916 | 2 | 0 | 51,0 | 5,01 |
| 18 | Mats Kuipers | D | 16 | 771 | 1 | 0 | 47,2 | 5,51 |
| 19 | Adam Zaian | D | 19 | 1.154 | 0 | 0 | 46,1 | 3,60 |
| 20 | Djairo Tehubyuluw | D | 10 | 801 | 0 | 1 | 45,2 | 5,07 |
| 21 | Lars Schenk | D | 11 | 870 | 0 | 1 | 43,3 | 4,48 |
| 22 | Jael Pawaridihadjo | M | 11 | 418 | 2 | 1 | 34,9 | 7,51 |
| 23 | Travis de Jong | F | 13 | 313 | 1 | 0 | 20,1 | 5,77 |
| 24 | Antoine Beydts | M | 5 | 313 | 0 | 0 | 16,8 | 4,82 |
| 25 | Lirim Jashari | M | 8 | 390 | 0 | 0 | 13,6 | 3,15 |
| 26 | Amine Amgar | M | 5 | 295 | 0 | 0 | 13,0 | 3,95 |
| 27 | Ayman Kassimi | F | 8 | 96 | 0 | 0 | 5,2 | 4,88 |
| 28 | Ferre Slegers | F | 2 | 55 | 0 | 0 | 3,3 | 5,41 |
| 29 | Simon Francis | D | 6 | 58 | 0 | 0 | 2,6 | 4,02 |
| 30 | Adriano Mansala | M | 2 | 35 | 0 | 0 | 2,4 | 6,16 |
30 players · anyone with at least a minute this season