
Liga MX 2025-26
| # | Oyuncu | Mv | Maç | Dk | G | A | DS | DS/90 |
|---|---|---|---|---|---|---|---|---|
| 1 | Sergio Canales | F | 31 | 2.523 | 13 | 6 | 231,7 | 8,26 |
| 2 | G. Berterame | F | 24 | 2.087 | 13 | 3 | 184,5 | 7,96 |
| 3 | Óliver Torres | M | 33 | 2.547 | 2 | 8 | 173,2 | 6,12 |
| 4 | Lucas Ocampos | M | 28 | 1.609 | 7 | 6 | 148,4 | 8,30 |
| 5 | Ricardo Chávez | D | 31 | 2.278 | 2 | 3 | 135,2 | 5,34 |
| 6 | Gerardo Arteaga | D | 35 | 2.621 | 1 | 1 | 120,6 | 4,14 |
| 7 | Jesús Corona | F | 31 | 1.707 | 4 | 4 | 113,6 | 5,99 |
| 8 | Fidel Ambríz | M | 30 | 2.103 | 2 | 0 | 106,3 | 4,55 |
| 9 | Luis Cárdenas | G | 21 | 1.921 | 0 | 0 | 96,4 | 4,52 |
| 10 | Sergio Ramos | D | 19 | 1.707 | 3 | 0 | 91,0 | 4,80 |
| 11 | Luca Orellano | F | 14 | 1.046 | 3 | 4 | 85,5 | 7,36 |
| 12 | Jorge Rodríguez | M | 29 | 1.998 | 1 | 0 | 84,9 | 3,82 |
| 13 | Stefan Medina | D | 28 | 2.089 | 0 | 0 | 84,9 | 3,66 |
| 14 | Victor Guzmán | D | 26 | 1.866 | 1 | 0 | 83,6 | 4,03 |
| 15 | Iker Fimbres | M | 24 | 1.092 | 2 | 0 | 63,9 | 5,26 |
| 16 | Luis Reyes | D | 20 | 1.229 | 0 | 1 | 57,7 | 4,22 |
| 17 | Santiago Mele | G | 17 | 1.530 | 0 | 0 | 50,8 | 2,99 |
| 18 | Érick Aguirre | D | 18 | 831 | 0 | 1 | 46,9 | 5,07 |
| 19 | Uroš Đurđević | F | 11 | 838 | 3 | 0 | 44,0 | 4,73 |
| 20 | Roberto de la Rosa | F | 22 | 746 | 2 | 1 | 42,6 | 5,14 |
| 21 | Anthony Martial | F | 17 | 643 | 1 | 2 | 42,1 | 5,89 |
| 22 | Alonso Aceves | D | 12 | 816 | 0 | 0 | 36,5 | 4,02 |
| 23 | Carlos Salcedo | D | 15 | 973 | 0 | 0 | 30,4 | 2,81 |
| 24 | Joaquin Alejandro Moxica Chapa | F | 11 | 198 | 1 | 0 | 15,6 | 7,08 |
| 25 | Cristian Reyes | M | 7 | 250 | 0 | 1 | 15,0 | 5,39 |
| 26 | Héctor Moreno | D | 6 | 265 | 0 | 0 | 8,1 | 2,76 |
| 27 | Michell Rodríguez | M | 4 | 117 | 0 | 0 | 5,9 | 4,54 |
| 28 | Allen Rojas | M | 3 | 111 | 0 | 0 | 4,8 | 3,89 |
| 29 | Sebastian Rodriguez | M | 3 | 59 | 0 | 0 | 2,5 | 3,77 |
| 30 | César Bustos | D | 2 | 67 | 0 | 0 | 2,4 | 3,23 |
| 31 | T. Leone | D | 2 | 32 | 0 | 0 | 1,1 | 3,07 |
| 32 | José Alvarado | M | 1 | 45 | 0 | 0 | 0,8 | 1,68 |
| 33 | Omar Galvez | M | 1 | 23 | 0 | 0 | 0,6 | 2,41 |
| 34 | Jordi Cortizo | M | 1 | 10 | 0 | 0 | 0,5 | 4,33 |
| 35 | A. González | F | 1 | 17 | 0 | 0 | 0,3 | 1,60 |
| 36 | Jose Urias | M | 1 | 1 | 0 | 0 | 0,0 | 1,44 |
36 players · anyone with at least a minute this season