
Segunda División 2025-26
| # | Player | Pos | Apps | Min | G | A | DS | DS/90 |
|---|---|---|---|---|---|---|---|---|
| 1 | Juan Soriano | G | 42 | 3,780 | 0 | 0 | 183.7 | 4.37 |
| 2 | Juan Cruz | M | 39 | 3,009 | 3 | 3 | 177.4 | 5.31 |
| 3 | Duk | M | 37 | 2,421 | 4 | 5 | 169.8 | 6.31 |
| 4 | A. Diawara | M | 40 | 3,458 | 3 | 0 | 145.3 | 3.78 |
| 5 | S. Cissé | M | 35 | 2,498 | 3 | 2 | 135.2 | 4.87 |
| 6 | Naim García | M | 35 | 2,422 | 2 | 2 | 134.1 | 4.98 |
| 7 | Marvel | D | 36 | 3,069 | 0 | 1 | 130.1 | 3.81 |
| 8 | Lalo Aguilar | D | 33 | 2,643 | 0 | 0 | 114.7 | 3.90 |
| 9 | Rubén Peña | D | 23 | 1,698 | 1 | 2 | 108.6 | 5.76 |
| 10 | Álex Millán | F | 37 | 1,594 | 7 | 1 | 103.4 | 5.84 |
| 11 | Ignasi Miquel | D | 29 | 2,280 | 0 | 0 | 98.6 | 3.89 |
| 12 | Enric Franquesa | D | 23 | 1,666 | 0 | 1 | 92.0 | 4.97 |
| 13 | Dani Rodríguez | M | 18 | 1,205 | 0 | 5 | 89.2 | 6.66 |
| 14 | Diego García | F | 38 | 1,816 | 4 | 1 | 86.9 | 4.31 |
| 15 | Gonzalo Melero | M | 33 | 1,155 | 5 | 1 | 82.9 | 6.46 |
| 16 | Óscar Plano | F | 32 | 1,335 | 3 | 0 | 80.7 | 5.44 |
| 17 | Roberto López | M | 24 | 923 | 3 | 1 | 66.7 | 6.50 |
| 18 | Miguel de la Fuente | F | 16 | 785 | 2 | 0 | 41.2 | 4.72 |
| 19 | Jorge Sáenz | D | 13 | 1,031 | 0 | 0 | 39.2 | 3.42 |
| 20 | Marcos Leiva | M | 12 | 751 | 0 | 0 | 33.7 | 4.04 |
| 21 | Luís Asué | F | 15 | 394 | 2 | 0 | 29.6 | 6.76 |
| 22 | Carlos Guirao | M | 20 | 622 | 0 | 0 | 27.1 | 3.92 |
| 23 | Sebastián Figueredo | D | 16 | 786 | 0 | 0 | 26.8 | 3.06 |
| 24 | B. Pauwels | F | 10 | 156 | 0 | 0 | 7.8 | 4.47 |
| 25 | Djibril Gueye | D | 1 | 83 | 0 | 0 | 6.3 | 6.88 |
| 26 | Andrés Campos | F | 4 | 45 | 0 | 0 | 2.5 | 5.08 |
| 27 | Rubén Pulido | D | 4 | 47 | 0 | 0 | -0.4 | -0.73 |
| 28 | Saïd Imigene | D | 3 | 58 | 0 | 0 | -0.7 | -1.10 |
28 players · anyone with at least a minute this season