
Serie A 2026
| # | Oyuncu | Mv | Maç | Dk | G | A | DS | DS/90 |
|---|---|---|---|---|---|---|---|---|
| 1 | Cristian Pavón | F | 23 | 1.786 | 2 | 4 | 128,5 | 6,48 |
| 2 | Carlos Vinícius | F | 24 | 1.895 | 10 | 1 | 119,6 | 5,68 |
| 3 | Weverton | G | 23 | 2.135 | 0 | 1 | 99,5 | 4,19 |
| 4 | Gustavo Martins | D | 17 | 1.424 | 2 | 2 | 81,1 | 5,13 |
| 5 | Francis Amuzu | M | 22 | 1.469 | 1 | 3 | 74,2 | 4,55 |
| 6 | Erick Noriega | M | 18 | 1.412 | 1 | 1 | 69,0 | 4,40 |
| 7 | Tetê | M | 20 | 1.011 | 2 | 0 | 61,2 | 5,45 |
| 8 | José Enamorado | F | 20 | 966 | 0 | 3 | 55,9 | 5,21 |
| 9 | Marlon | D | 10 | 853 | 1 | 1 | 55,3 | 5,84 |
| 10 | Juan Nardoni | M | 16 | 1.043 | 1 | 1 | 51,6 | 4,45 |
| 11 | Gabriel Mec | F | 16 | 747 | 2 | 0 | 50,9 | 6,13 |
| 12 | Viery | D | 13 | 1.220 | 1 | 0 | 50,4 | 3,72 |
| 13 | Pedro Gabriel | D | 14 | 938 | 0 | 1 | 45,0 | 4,32 |
| 14 | Arthur | M | 10 | 823 | 0 | 0 | 35,9 | 3,93 |
| 15 | Leonel Pérez | M | 12 | 741 | 0 | 0 | 31,1 | 3,78 |
| 16 | Caio Paulista | D | 10 | 541 | 0 | 0 | 24,4 | 4,06 |
| 17 | Wagner Leonardo | D | 10 | 790 | 0 | 0 | 23,6 | 2,69 |
| 18 | Wallace | D | 5 | 457 | 1 | 0 | 23,1 | 4,55 |
| 19 | Fabián Balbuena | D | 7 | 617 | 0 | 0 | 22,9 | 3,34 |
| 20 | Diego Caito | D | 5 | 388 | 1 | 0 | 20,9 | 4,85 |
| 21 | Martin Braithwaite | F | 17 | 602 | 0 | 0 | 16,8 | 2,51 |
| 22 | Mathias Villasanti | M | 6 | 475 | 0 | 0 | 16,7 | 3,16 |
| 23 | Edenilson | M | 3 | 152 | 1 | 0 | 12,8 | 7,59 |
| 24 | Willian | M | 9 | 395 | 0 | 0 | 12,6 | 2,87 |
| 25 | Filip Krovinović | M | 4 | 313 | 0 | 0 | 10,5 | 3,02 |
| 26 | Jovane Cabral | F | 3 | 83 | 0 | 1 | 10,0 | 10,84 |
| 27 | João Pedro | D | 6 | 304 | 0 | 0 | 9,7 | 2,86 |
| 28 | M. Monsalve | M | 7 | 334 | 0 | 0 | 9,3 | 2,50 |
| 29 | Luis Guedes | D | 2 | 180 | 0 | 0 | 6,5 | 3,27 |
| 30 | Dodi | M | 8 | 296 | 0 | 0 | 6,2 | 1,90 |
| 31 | Marcos Rocha | D | 5 | 162 | 0 | 0 | 5,9 | 3,28 |
| 32 | André Henrique | F | 5 | 118 | 0 | 0 | 4,2 | 3,22 |
| 33 | Walter Kannemann | D | 4 | 231 | 0 | 0 | 4,0 | 1,58 |
| 34 | Gabriel Grando | G | 1 | 90 | 0 | 0 | 2,6 | 2,65 |
| 35 | Danilo Barbosa | M | 3 | 87 | 0 | 0 | 2,2 | 2,30 |
| 36 | Roger | M | 2 | 39 | 0 | 0 | 2,0 | 4,69 |
| 37 | Kevin Rincón | ? | 1 | 12 | 0 | 0 | 1,9 | 13,94 |
| 38 | Zortéa | M | 4 | 92 | 0 | 0 | 1,3 | 1,23 |
| 39 | Gabriel Menegon | G | 1 | 11 | 0 | 0 | 1,0 | 8,21 |
| 40 | Tiaguinho | M | 1 | 31 | 0 | 0 | 0,6 | 1,68 |
| 41 | Vitor Ramon | D | 1 | 30 | 0 | 0 | 0,6 | 1,65 |
| 42 | Thiago Beltrame | G | 1 | 75 | 0 | 0 | 0,3 | 0,33 |
| 43 | Riquelme Freitas | M | 3 | 60 | 0 | 0 | -1,5 | -2,24 |
43 players · anyone with at least a minute this season