
Super League 2025-26
| # | Player | Pos | Apps | Min | G | A | DS | DS/90 |
|---|---|---|---|---|---|---|---|---|
| 1 | M. Di Giusto | M | 38 | 3,254 | 12 | 12 | 292.1 | 8.08 |
| 2 | T. Owusu | M | 37 | 3,267 | 2 | 6 | 172.9 | 4.76 |
| 3 | O. tshikomb | F | 27 | 1,582 | 11 | 6 | 168.8 | 9.60 |
| 4 | P. Dorn | M | 30 | 2,679 | 4 | 4 | 158.9 | 5.34 |
| 5 | Bung Meng Freimann | D | 33 | 2,761 | 3 | 0 | 149.7 | 4.88 |
| 6 | A. Bajrami | D | 34 | 2,811 | 2 | 1 | 139.9 | 4.48 |
| 7 | Lucas Ferreira | M | 34 | 1,920 | 7 | 2 | 129.8 | 6.08 |
| 8 | P. Loretz | G | 38 | 3,420 | 0 | 0 | 126.6 | 3.33 |
| 9 | Taisei Abe | M | 34 | 2,657 | 0 | 0 | 115.4 | 3.91 |
| 10 | K. Spadanuda | M | 25 | 1,127 | 6 | 2 | 109.1 | 8.71 |
| 11 | R. Fernandes | D | 20 | 1,563 | 0 | 2 | 105.3 | 6.06 |
| 12 | Julian Von Moos | M | 23 | 1,498 | 4 | 3 | 94.7 | 5.69 |
| 13 | L. Villiger | F | 28 | 1,160 | 5 | 3 | 85.1 | 6.61 |
| 14 | A. Grbić | F | 26 | 1,348 | 6 | 1 | 84.7 | 5.65 |
| 15 | A. Vasovic | F | 22 | 960 | 6 | 1 | 81.8 | 7.67 |
| 16 | A. Cigaņiks | D | 26 | 1,028 | 1 | 5 | 76.1 | 6.66 |
| 17 | S. Knežević | D | 24 | 1,945 | 0 | 0 | 74.8 | 3.46 |
| 18 | Severin Ottiger | D | 22 | 945 | 1 | 1 | 68.0 | 6.48 |
| 19 | Levin Winkler | M | 24 | 739 | 1 | 0 | 39.6 | 4.82 |
| 20 | Sinan Karweina | F | 19 | 324 | 1 | 1 | 25.9 | 7.20 |
| 21 | S. Britschgi | D | 3 | 246 | 0 | 0 | 8.2 | 2.99 |
| 22 | Sandro Wyss | F | 6 | 130 | 0 | 0 | 7.7 | 5.33 |
| 23 | Sascha Meyer | F | 4 | 84 | 0 | 0 | 4.4 | 4.77 |
| 24 | Mauricio Willimann | D | 1 | 90 | 0 | 0 | 1.2 | 1.21 |
| 25 | Erblin Sadikaj | D | 1 | 48 | 0 | 0 | 1.0 | 1.82 |
| 26 | Mio Zimmermann | M | 1 | 15 | 0 | 0 | 0.8 | 4.72 |
| 27 | Demir Xhemalija | M | 1 | 13 | 0 | 0 | 0.6 | 3.90 |
27 players · anyone with at least a minute this season