
Segunda División 2025-26
| # | Player | Pos | Apps | Min | G | A | DS | DS/90 |
|---|---|---|---|---|---|---|---|---|
| 1 | Dani Villahermosa | M | 41 | 3,211 | 7 | 8 | 239.5 | 6.71 |
| 2 | Gael Alonso | D | 38 | 3,222 | 2 | 0 | 168.0 | 4.69 |
| 3 | Minsu Kim | F | 40 | 2,401 | 6 | 4 | 161.9 | 6.07 |
| 4 | T. Carrique | M | 39 | 3,188 | 0 | 5 | 160.7 | 4.54 |
| 5 | Marc Domènech | M | 38 | 2,297 | 2 | 4 | 144.7 | 5.67 |
| 6 | Josep Cerdà | F | 23 | 1,521 | 10 | 3 | 143.3 | 8.48 |
| 7 | Sergio Molina | M | 35 | 2,655 | 1 | 5 | 143.0 | 4.85 |
| 8 | L. de León | F | 37 | 2,380 | 8 | 0 | 136.8 | 5.17 |
| 9 | Manu Nieto | F | 32 | 1,471 | 5 | 1 | 102.8 | 6.29 |
| 10 | Jastin García | F | 28 | 1,371 | 3 | 2 | 98.9 | 6.49 |
| 11 | Martí Vilà | D | 26 | 1,918 | 1 | 1 | 97.5 | 4.57 |
| 12 | Jesús Owono | G | 20 | 1,755 | 0 | 0 | 82.9 | 4.25 |
| 13 | Yeray Cabanzón | F | 17 | 868 | 2 | 4 | 82.2 | 8.53 |
| 14 | Á. Yaakobishvili | G | 21 | 1,890 | 0 | 0 | 81.3 | 3.87 |
| 15 | Imanol García de Albéniz | D | 24 | 1,482 | 1 | 1 | 78.8 | 4.78 |
| 16 | Diego Alende | D | 22 | 1,712 | 1 | 0 | 69.5 | 3.65 |
| 17 | E. Akman | M | 22 | 1,466 | 1 | 1 | 68.7 | 4.22 |
| 18 | Théo Le Normand | M | 31 | 1,129 | 4 | 0 | 66.9 | 5.33 |
| 19 | Aingeru Olabarrieta | F | 28 | 1,224 | 1 | 0 | 59.7 | 4.39 |
| 20 | Álvaro Martín | M | 19 | 895 | 0 | 2 | 56.8 | 5.71 |
| 21 | Marc Bombardó | D | 19 | 1,337 | 0 | 0 | 49.4 | 3.32 |
| 22 | Álex Calvo | F | 17 | 683 | 1 | 0 | 48.2 | 6.35 |
| 23 | Alex Petxarroman | D | 16 | 673 | 0 | 1 | 35.6 | 4.76 |
| 24 | Marc Cardona | F | 9 | 261 | 3 | 0 | 27.7 | 9.55 |
| 25 | N. Ratti | G | 2 | 135 | 0 | 0 | 8.7 | 5.78 |
| 26 | Edgar González | D | 3 | 270 | 0 | 0 | 7.8 | 2.58 |
| 27 | Aitor Uzkudun | F | 13 | 185 | 0 | 0 | 6.9 | 3.35 |
| 28 | Antal Yaakobishvili | D | 3 | 72 | 0 | 0 | 0.3 | 0.43 |
| 29 | Martín Merquelanz | F | 1 | 57 | 0 | 0 | 0.1 | 0.11 |
| 30 | Victor Chumachenko Korablov | M | 1 | 1 | 0 | 0 | 0.0 | 1.44 |
30 players · anyone with at least a minute this season