
Liga Profesional Argentina 2026
| # | Oyuncu | Mv | Maç | Dk | G | A | DS | DS/90 |
|---|---|---|---|---|---|---|---|---|
| 1 | Tomas Gonzalez | M | 21 | 1.599 | 0 | 0 | 83,7 | 4,71 |
| 2 | Gonzalo Maffini | D | 18 | 1.661 | 0 | 1 | 82,1 | 4,45 |
| 3 | Gabriel Alanís | M | 20 | 1.347 | 2 | 0 | 71,1 | 4,75 |
| 4 | Siro Rosane | M | 20 | 983 | 0 | 1 | 60,3 | 5,52 |
| 5 | Francisco Romero | M | 15 | 1.172 | 0 | 0 | 60,1 | 4,62 |
| 6 | Matias Valenti | D | 17 | 1.377 | 0 | 1 | 59,6 | 3,89 |
| 7 | Sergio Ojeda | D | 14 | 1.239 | 1 | 0 | 57,0 | 4,14 |
| 8 | Nicolás Talpone | M | 20 | 1.065 | 0 | 0 | 49,4 | 4,18 |
| 9 | Alejandro Cabrera | M | 13 | 945 | 0 | 0 | 48,2 | 4,59 |
| 10 | Facundo Cobos | D | 12 | 764 | 1 | 0 | 47,4 | 5,58 |
| 11 | Mateo Bajamich | F | 18 | 939 | 1 | 0 | 42,2 | 4,04 |
| 12 | Martín Garnerone | M | 16 | 971 | 1 | 0 | 41,5 | 3,85 |
| 13 | Juan Antonini | D | 13 | 1.067 | 0 | 0 | 41,3 | 3,48 |
| 14 | Mauro Valiente | F | 15 | 795 | 1 | 0 | 40,0 | 4,53 |
| 15 | Agustín Lastra | G | 11 | 1.002 | 0 | 0 | 36,8 | 3,31 |
| 16 | Lucas Bruera | G | 8 | 753 | 0 | 0 | 33,4 | 3,99 |
| 17 | Tobías Ostchega | D | 10 | 715 | 0 | 0 | 32,8 | 4,12 |
| 18 | Gonzalo Gonzalez | M | 8 | 634 | 0 | 0 | 29,9 | 4,25 |
| 19 | Ibrahim Hesar | M | 6 | 444 | 1 | 0 | 25,4 | 5,15 |
| 20 | Raúl Lozano | D | 10 | 529 | 0 | 1 | 25,2 | 4,29 |
| 21 | Javier Ferreira | F | 15 | 509 | 0 | 0 | 18,6 | 3,30 |
| 22 | Agustin Quiroga | D | 4 | 377 | 0 | 0 | 16,5 | 3,94 |
| 23 | Fernando Rodríguez | D | 5 | 359 | 0 | 0 | 14,2 | 3,55 |
| 24 | Renzo Bacchia | G | 4 | 368 | 0 | 0 | 13,3 | 3,25 |
| 25 | Yeison Moreno | F | 6 | 307 | 0 | 0 | 9,0 | 2,63 |
| 26 | Juan Garro | F | 5 | 206 | 0 | 0 | 9,0 | 3,92 |
| 27 | Matías Ruiz Díaz | D | 2 | 188 | 0 | 0 | 6,5 | 3,10 |
| 28 | Ramón Ábila | F | 8 | 207 | 0 | 0 | 5,3 | 2,32 |
| 29 | Facundo Gallardo | M | 4 | 163 | 0 | 0 | 5,1 | 2,81 |
| 30 | Tomas Olmos | D | 3 | 165 | 0 | 0 | 3,6 | 1,95 |
| 31 | Lucas González | F | 3 | 84 | 0 | 0 | 3,2 | 3,39 |
| 32 | Tobías Leiva | M | 3 | 80 | 0 | 0 | 2,2 | 2,48 |
| 33 | Joaquín Rivero | F | 1 | 14 | 0 | 0 | 1,7 | 11,06 |
| 34 | Mauricio Tevez | F | 2 | 49 | 0 | 0 | 1,3 | 2,42 |
| 35 | Francesco Lo Celso | M | 4 | 35 | 0 | 0 | 1,1 | 2,77 |
| 36 | Fernando Bersano | D | 1 | 24 | 0 | 0 | 0,8 | 3,18 |
| 37 | Ezequiel Forclaz | M | 4 | 89 | 0 | 0 | 0,4 | 0,44 |
| 38 | Agustín Morales | F | 1 | 21 | 0 | 0 | 0,3 | 1,27 |
| 39 | Bautista Pieroni | D | 1 | 11 | 0 | 0 | 0,3 | 2,19 |
| 40 | Francisco Galván | F | 1 | 12 | 0 | 0 | 0,2 | 1,64 |
| 41 | Juan Chala | M | 1 | 17 | 0 | 0 | 0,2 | 1,14 |
41 players · anyone with at least a minute this season