
Championship 2025-26
| # | Oyuncu | Mv | Maç | Dk | G | A | DS | DS/90 |
|---|---|---|---|---|---|---|---|---|
| 1 | Matt Clarke | D | 45 | 4.045 | 3 | 4 | 228,5 | 5,08 |
| 2 | Patrick Agyemang | F | 37 | 2.760 | 10 | 3 | 188,6 | 6,15 |
| 3 | J. Ward | M | 38 | 2.937 | 1 | 8 | 186,4 | 5,71 |
| 4 | Carlton Morris | F | 31 | 2.129 | 12 | 2 | 174,1 | 7,36 |
| 5 | Ben Brereton Díaz | F | 40 | 3.067 | 7 | 3 | 167,5 | 4,92 |
| 6 | B. Clark | M | 42 | 2.946 | 3 | 3 | 164,8 | 5,04 |
| 7 | Callum Elder | D | 28 | 2.204 | 1 | 5 | 143,4 | 5,85 |
| 8 | J. Widell Zetterström | G | 32 | 2.880 | 0 | 0 | 140,2 | 4,38 |
| 9 | D. Sanderson | D | 38 | 3.173 | 1 | 0 | 125,7 | 3,57 |
| 10 | R. Brewster | F | 29 | 1.469 | 7 | 2 | 111,2 | 6,81 |
| 11 | S. Langås | D | 24 | 1.968 | 3 | 1 | 108,6 | 4,97 |
| 12 | Lewis Travis | M | 27 | 2.161 | 0 | 1 | 97,9 | 4,08 |
| 13 | D. Ozoh | M | 33 | 1.925 | 2 | 0 | 97,1 | 4,54 |
| 14 | Ebou Adams | F | 23 | 1.509 | 1 | 0 | 80,9 | 4,83 |
| 15 | Derry Murkin | D | 12 | 984 | 0 | 3 | 65,0 | 5,94 |
| 16 | S. Szmodics | F | 13 | 1.115 | 3 | 1 | 61,4 | 4,96 |
| 17 | Craig Forsyth | D | 19 | 1.158 | 1 | 0 | 51,1 | 3,97 |
| 18 | L. Salvesen | F | 31 | 557 | 3 | 2 | 49,4 | 7,98 |
| 19 | A. Weimann | F | 25 | 726 | 1 | 3 | 42,0 | 5,20 |
| 20 | L. Thompson | M | 17 | 1.034 | 1 | 0 | 41,3 | 3,59 |
| 21 | Jaydon Banel | M | 14 | 571 | 3 | 0 | 40,4 | 6,36 |
| 22 | Max Johnston | M | 15 | 970 | 0 | 1 | 38,6 | 3,58 |
| 23 | Richard O'Donnell | G | 8 | 641 | 0 | 0 | 37,3 | 5,24 |
| 24 | Oscar Fraulo | M | 19 | 483 | 1 | 0 | 32,9 | 6,12 |
| 25 | J. Vickers | G | 7 | 626 | 0 | 0 | 24,7 | 3,55 |
| 26 | Danny Batth | D | 10 | 622 | 0 | 0 | 23,3 | 3,36 |
| 27 | K. Jackson | M | 19 | 406 | 0 | 0 | 14,8 | 3,28 |
| 28 | Corey Blackett-Taylor | M | 9 | 281 | 0 | 1 | 14,4 | 4,61 |
| 29 | Ryan Nyambe | D | 7 | 279 | 0 | 0 | 9,9 | 3,18 |
| 30 | Curtis Nelson | D | 2 | 46 | 0 | 0 | 3,4 | 6,65 |
| 31 | Kenzo Goudmijn | M | 3 | 105 | 0 | 0 | 2,7 | 2,27 |
| 32 | Owen Eames | M | 4 | 49 | 0 | 0 | 2,1 | 3,90 |
| 33 | Cruz Allen | M | 3 | 15 | 0 | 0 | 1,2 | 7,12 |
| 34 | Dajaune Brown | F | 1 | 11 | 0 | 0 | 0,3 | 2,75 |
34 players · anyone with at least a minute this season