
Primera A 2026
| # | Player | Pos | Apps | Min | G | A | DS | DS/90 |
|---|---|---|---|---|---|---|---|---|
| 1 | Andrey Estupiñán | F | 19 | 1,559 | 13 | 3 | 156.8 | 9.05 |
| 2 | Diego Chávez | M | 29 | 1,590 | 4 | 3 | 107.1 | 6.06 |
| 3 | Nicolas Gil Uribe | D | 29 | 2,475 | 0 | 2 | 107.1 | 3.89 |
| 4 | Mateo Garavito | D | 28 | 2,314 | 1 | 0 | 101.0 | 3.93 |
| 5 | Enrique Serje | M | 30 | 2,068 | 1 | 2 | 94.9 | 4.13 |
| 6 | Geovanni Banguera | G | 20 | 1,699 | 0 | 0 | 94.6 | 5.01 |
| 7 | Hervin Goyes | F | 26 | 1,766 | 0 | 2 | 93.6 | 4.77 |
| 8 | Matías Pisano | M | 27 | 1,579 | 0 | 1 | 81.7 | 4.66 |
| 9 | Yeiler Góez | M | 28 | 1,799 | 1 | 0 | 78.5 | 3.93 |
| 10 | Santiago Córdoba | F | 19 | 945 | 6 | 2 | 74.0 | 7.05 |
| 11 | J. Caicedo | M | 17 | 1,317 | 1 | 1 | 69.5 | 4.75 |
| 12 | Edwin Velasco | D | 20 | 1,728 | 0 | 1 | 66.0 | 3.44 |
| 13 | Mayer Gil | M | 26 | 1,117 | 2 | 2 | 65.4 | 5.27 |
| 14 | Fainer Torijano | D | 22 | 1,962 | 0 | 0 | 62.7 | 2.88 |
| 15 | Joider Micolta | F | 24 | 1,218 | 1 | 0 | 58.0 | 4.29 |
| 16 | S. Jiménez | D | 17 | 1,080 | 1 | 2 | 53.2 | 4.44 |
| 17 | Jonathan Perlaza | M | 17 | 1,058 | 2 | 2 | 52.3 | 4.45 |
| 18 | Harrinson Mancilla | M | 26 | 1,201 | 0 | 0 | 44.1 | 3.30 |
| 19 | Wilson Morelo | F | 17 | 618 | 1 | 2 | 31.9 | 4.64 |
| 20 | Franco Leys | M | 9 | 694 | 0 | 1 | 29.7 | 3.85 |
| 21 | Iago Herrerín | G | 9 | 810 | 0 | 0 | 28.4 | 3.15 |
| 22 | E. A. Cabezas Quinonez | G | 8 | 649 | 0 | 0 | 24.8 | 3.44 |
| 23 | Joyce Ossa | D | 10 | 748 | 0 | 0 | 24.3 | 2.93 |
| 24 | Jonathan Perlaza | M | 8 | 483 | 0 | 1 | 21.5 | 4.01 |
| 25 | J. Obregón | F | 8 | 422 | 1 | 0 | 20.2 | 4.30 |
| 26 | Patrick Preciado | F | 8 | 208 | 2 | 0 | 13.4 | 5.78 |
| 27 | Julián Quiñones | D | 5 | 301 | 0 | 0 | 11.9 | 3.55 |
| 28 | Santiago Córdoba | F | 5 | 244 | 0 | 0 | 8.7 | 3.20 |
| 29 | Jose Bernal | M | 4 | 48 | 0 | 1 | 8.7 | 16.24 |
| 30 | Charlie Mcgarvey | ? | 3 | 235 | 0 | 0 | 7.9 | 3.01 |
| 31 | A. Ibargüen | F | 6 | 185 | 0 | 0 | 6.8 | 3.29 |
| 32 | F. Martinez | M | 4 | 51 | 0 | 0 | 2.8 | 4.90 |
| 33 | P. Preciado | F | 2 | 90 | 0 | 0 | 2.7 | 2.70 |
| 34 | John Méndez | F | 3 | 60 | 0 | 0 | 1.6 | 2.39 |
| 35 | Derik Osede | D | 1 | 45 | 0 | 0 | 1.6 | 3.10 |
| 36 | Luther Rueda | F | 1 | 10 | 0 | 0 | 0.6 | 5.06 |
| 37 | Y. Tolosa | F | 3 | 26 | 0 | 0 | 0.4 | 1.34 |
| 38 | H. Valencia | M | 2 | 85 | 0 | 0 | -1.2 | -1.27 |
38 players · anyone with at least a minute this season