
Liga I 2025-26
| # | Oyuncu | Mv | Maç | Dk | G | A | DS | DS/90 |
|---|---|---|---|---|---|---|---|---|
| 1 | Meriton Korenica | F | 39 | 2.714 | 9 | 4 | 239,5 | 7,94 |
| 2 | Andrei Cordea | F | 32 | 1.979 | 13 | 4 | 198,7 | 9,04 |
| 3 | Mário Camora | D | 34 | 2.878 | 1 | 0 | 146,8 | 4,59 |
| 4 | Lorenzo Biliboc | F | 34 | 1.895 | 7 | 2 | 145,1 | 6,89 |
| 5 | Sheriff Sinyan | D | 35 | 3.035 | 1 | 1 | 143,4 | 4,25 |
| 6 | Karlo Muhar | M | 25 | 1.960 | 2 | 3 | 132,9 | 6,10 |
| 7 | Matei Ilie | D | 31 | 2.567 | 2 | 3 | 126,9 | 4,45 |
| 8 | Tidiane Keita | M | 28 | 1.917 | 0 | 1 | 101,3 | 4,75 |
| 9 | Mihai Popa | G | 17 | 1.535 | 0 | 0 | 98,4 | 5,77 |
| 10 | Damjan Đoković | M | 33 | 2.253 | 3 | 0 | 97,6 | 3,90 |
| 11 | Adrian Păun | M | 31 | 1.220 | 3 | 5 | 94,0 | 6,94 |
| 12 | Alibek Aliev | F | 19 | 1.315 | 4 | 4 | 93,8 | 6,42 |
| 13 | Lindon Emërllahu | M | 17 | 1.130 | 4 | 2 | 91,0 | 7,24 |
| 14 | Alin Fică | M | 28 | 1.278 | 1 | 1 | 76,2 | 5,37 |
| 15 | Aly Abeid | D | 24 | 1.534 | 0 | 1 | 74,2 | 4,35 |
| 16 | Louis Munteanu | F | 14 | 923 | 2 | 5 | 73,6 | 7,17 |
| 17 | Ottó Hindrich | G | 18 | 1.618 | 0 | 0 | 55,5 | 3,09 |
| 18 | Christopher Braun | D | 13 | 911 | 0 | 1 | 51,0 | 5,04 |
| 19 | Viktor Kun | M | 20 | 1.199 | 0 | 0 | 50,6 | 3,79 |
| 20 | Andres Șfaiț | F | 17 | 809 | 0 | 0 | 36,3 | 4,03 |
| 21 | Islam Slimani | F | 14 | 441 | 1 | 2 | 36,1 | 7,37 |
| 22 | Marian Huja | D | 11 | 703 | 0 | 0 | 32,6 | 4,17 |
| 23 | M. Coco | D | 9 | 579 | 0 | 0 | 27,7 | 4,30 |
| 24 | Virgiliu Postolachi | F | 5 | 209 | 2 | 0 | 24,3 | 10,47 |
| 25 | Luka Zahović | F | 13 | 387 | 1 | 0 | 20,0 | 4,66 |
| 26 | Béni Nkololo | F | 5 | 217 | 0 | 1 | 14,0 | 5,80 |
| 27 | Ciprian Deac | F | 9 | 236 | 0 | 0 | 12,3 | 4,69 |
| 28 | Octavian Vâlceanu | G | 3 | 188 | 0 | 0 | 12,0 | 5,75 |
| 29 | Muhammed Badamosi | F | 6 | 296 | 0 | 0 | 11,6 | 3,54 |
| 30 | D. Dumbrăvanu | D | 2 | 180 | 1 | 0 | 10,6 | 5,28 |
| 31 | Léo Bolgado | D | 4 | 320 | 0 | 0 | 9,8 | 2,75 |
| 32 | Antonio Bosec | D | 1 | 90 | 0 | 1 | 9,1 | 9,12 |
| 33 | Ilija Mašić | D | 2 | 123 | 0 | 0 | 8,0 | 5,82 |
| 34 | Marko Gjorgjievski | F | 4 | 214 | 0 | 0 | 6,7 | 2,83 |
| 35 | Ovidiu Perianu | M | 3 | 109 | 0 | 0 | 5,4 | 4,47 |
| 36 | Anton Krešić | D | 3 | 190 | 0 | 0 | 4,7 | 2,21 |
| 37 | Iacopo Cernigoi | F | 5 | 101 | 0 | 0 | 3,5 | 3,15 |
| 38 | Alexandru Țîrlea | D | 1 | 63 | 0 | 0 | 2,5 | 3,58 |
| 39 | Moussa Samake | F | 1 | 45 | 0 | 0 | 2,4 | 4,75 |
| 40 | Rareș Gal | G | 1 | 90 | 0 | 0 | 2,2 | 2,17 |
| 41 | Alessandro Micai | G | 2 | 180 | 0 | 0 | 1,5 | 0,77 |
| 42 | Kurt Zouma | D | 3 | 107 | 0 | 0 | 1,0 | 0,86 |
| 43 | Mohammed Kamara | F | 2 | 39 | 0 | 0 | 1,0 | 2,31 |
| 44 | Răzvan Gligor | M | 1 | 9 | 0 | 0 | -0,7 | -6,59 |
44 players · anyone with at least a minute this season