
Eerste Divisie 2025-26
| # | Player | Pos | Apps | Min | G | A | DS | DS/90 |
|---|---|---|---|---|---|---|---|---|
| 1 | M. Diemers | M | 34 | 2,924 | 9 | 12 | 275.3 | 8.47 |
| 2 | I. Ferrah | M | 35 | 2,614 | 12 | 6 | 258.6 | 8.90 |
| 3 | Oscar Sjostrand | M | 32 | 2,444 | 10 | 6 | 198.9 | 7.32 |
| 4 | Remco Balk | M | 37 | 2,863 | 7 | 4 | 176.2 | 5.54 |
| 5 | T. Jansen | G | 38 | 3,418 | 0 | 1 | 174.4 | 4.59 |
| 6 | J. Amofa | D | 36 | 3,128 | 1 | 6 | 172.6 | 4.97 |
| 7 | I. Baouf | D | 29 | 2,608 | 6 | 1 | 172.2 | 5.94 |
| 8 | Jort van der Sande | F | 34 | 2,210 | 9 | 2 | 161.4 | 6.57 |
| 9 | Tomas Galvez | D | 36 | 2,939 | 0 | 4 | 150.3 | 4.60 |
| 10 | R. Mulders | D | 30 | 2,225 | 0 | 2 | 133.1 | 5.39 |
| 11 | Tony Rölke | M | 35 | 1,864 | 5 | 2 | 127.3 | 6.15 |
| 12 | N. Souren | M | 30 | 1,809 | 2 | 0 | 77.9 | 3.88 |
| 13 | Iwan Henstra | F | 26 | 585 | 5 | 2 | 72.2 | 11.10 |
| 14 | Bram Marsman | D | 24 | 824 | 2 | 0 | 54.2 | 5.92 |
| 15 | J. Berkhout | D | 21 | 1,124 | 1 | 0 | 42.8 | 3.43 |
| 16 | Daan Visser | M | 9 | 608 | 0 | 1 | 35.5 | 5.25 |
| 17 | F. Kvam | F | 7 | 373 | 2 | 0 | 29.3 | 7.07 |
| 18 | Diyae Jermoumi | D | 16 | 570 | 0 | 1 | 28.2 | 4.46 |
| 19 | Ethan Apkakou | M | 11 | 512 | 0 | 1 | 27.4 | 4.82 |
| 20 | W. Kooistra | F | 25 | 399 | 1 | 0 | 26.0 | 5.87 |
| 21 | Kian Visser | F | 21 | 384 | 1 | 1 | 23.5 | 5.50 |
| 22 | N. Binder | F | 13 | 302 | 0 | 2 | 20.5 | 6.12 |
| 23 | Yorem van der Veen | F | 7 | 216 | 1 | 0 | 17.9 | 7.44 |
| 24 | J. Nap | M | 5 | 355 | 0 | 0 | 16.8 | 4.27 |
| 25 | Toni Jonker | D | 5 | 139 | 0 | 0 | 6.7 | 4.33 |
| 26 | Jochem Nap | M | 2 | 86 | 0 | 0 | 4.3 | 4.50 |
| 27 | Toni Jonker | D | 4 | 78 | 0 | 0 | 3.7 | 4.23 |
| 28 | Danyello Look | M | 2 | 47 | 0 | 0 | 3.4 | 6.55 |
| 29 | Wiebe van der Heide | M | 1 | 11 | 0 | 0 | 0.6 | 4.84 |
| 30 | S. Veldhuis | F | 1 | 13 | 0 | 0 | 0.2 | 1.43 |
| 31 | Jelte Priem | D | 1 | 10 | 0 | 0 | 0.2 | 1.71 |
31 players · anyone with at least a minute this season