
Segunda División 2025-26
| # | Player | Pos | Apps | Min | G | A | DS | DS/90 |
|---|---|---|---|---|---|---|---|---|
| 1 | David González | M | 41 | 2,955 | 12 | 6 | 245.4 | 7.47 |
| 2 | Ander Cantero | G | 42 | 3,780 | 0 | 0 | 207.0 | 4.93 |
| 3 | Álex | D | 37 | 3,072 | 1 | 4 | 200.0 | 5.86 |
| 4 | F. Miguel | D | 40 | 3,488 | 2 | 3 | 195.1 | 5.03 |
| 5 | Curro Sánchez | M | 38 | 2,808 | 7 | 4 | 188.7 | 6.05 |
| 6 | Iñigo Córdoba | M | 40 | 2,669 | 2 | 1 | 184.4 | 6.22 |
| 7 | Miguel Atienza | M | 40 | 3,514 | 2 | 0 | 184.0 | 4.71 |
| 8 | Iván Morante | M | 41 | 3,380 | 2 | 4 | 180.9 | 4.82 |
| 9 | Grego | D | 40 | 3,585 | 2 | 1 | 172.2 | 4.32 |
| 10 | Fer Niño | F | 38 | 2,861 | 7 | 1 | 171.9 | 5.41 |
| 11 | Sergio González | D | 31 | 2,047 | 0 | 0 | 98.1 | 4.31 |
| 12 | K. Appin | M | 37 | 1,323 | 4 | 1 | 92.6 | 6.30 |
| 13 | Aitor Córdoba Querejeta | D | 20 | 1,565 | 0 | 1 | 61.6 | 3.54 |
| 14 | Mario González | F | 24 | 639 | 4 | 0 | 45.6 | 6.42 |
| 15 | Víctor Mollejo | F | 32 | 866 | 0 | 0 | 36.7 | 3.81 |
| 16 | José Mateo Mejía Piedrahita | F | 23 | 501 | 3 | 0 | 36.6 | 6.58 |
| 17 | Aitor Buñuel | D | 8 | 425 | 0 | 0 | 22.5 | 4.77 |
| 18 | Fermin Garcia | M | 15 | 295 | 0 | 1 | 20.3 | 6.18 |
| 19 | P. Galdames | M | 14 | 298 | 0 | 0 | 18.1 | 5.47 |
| 20 | A. Arroyo | D | 3 | 261 | 0 | 1 | 17.4 | 6.00 |
| 21 | Marcelo Expósito | M | 13 | 219 | 0 | 1 | 16.7 | 6.88 |
| 22 | Iván Chapela | F | 4 | 178 | 0 | 1 | 14.8 | 7.50 |
| 23 | Brais Martínez | D | 8 | 300 | 0 | 0 | 14.1 | 4.23 |
| 24 | Oier Luengo | D | 7 | 316 | 0 | 0 | 13.6 | 3.89 |
| 25 | Saúl del Cerro | M | 9 | 232 | 0 | 0 | 9.8 | 3.80 |
| 26 | Mario Cantero | M | 10 | 195 | 0 | 0 | 7.2 | 3.33 |
26 players · anyone with at least a minute this season