
Serie A 2026
| # | Player | Pos | Apps | Min | G | A | DS | DS/90 |
|---|---|---|---|---|---|---|---|---|
| 1 | T. Cuello | F | 25 | 1,802 | 5 | 2 | 136.3 | 6.81 |
| 2 | Renan Lodi | D | 25 | 2,130 | 0 | 3 | 112.7 | 4.76 |
| 3 | Victor Hugo | M | 23 | 1,647 | 4 | 1 | 110.0 | 6.01 |
| 4 | Everson | G | 22 | 2,024 | 0 | 1 | 102.7 | 4.57 |
| 5 | Bernard | M | 24 | 1,342 | 4 | 2 | 94.4 | 6.33 |
| 6 | Natanael | D | 21 | 1,773 | 0 | 2 | 90.0 | 4.57 |
| 7 | Reinier | M | 21 | 1,102 | 4 | 2 | 80.2 | 6.55 |
| 8 | Ruan | D | 19 | 1,699 | 1 | 0 | 72.8 | 3.86 |
| 9 | A. Minda | F | 18 | 825 | 2 | 3 | 69.1 | 7.54 |
| 10 | Maycon | M | 18 | 1,312 | 2 | 1 | 65.9 | 4.52 |
| 11 | M. Cassierra | F | 21 | 1,047 | 3 | 2 | 65.3 | 5.62 |
| 12 | A. Franco | D | 21 | 1,735 | 0 | 1 | 63.8 | 3.31 |
| 13 | Vitor Hugo | D | 17 | 1,145 | 3 | 0 | 60.4 | 4.75 |
| 14 | Hulk | F | 12 | 920 | 1 | 3 | 56.8 | 5.56 |
| 15 | Igor Gomes | M | 13 | 543 | 2 | 1 | 43.5 | 7.22 |
| 16 | A. Preciado | M | 12 | 770 | 0 | 1 | 41.5 | 4.85 |
| 17 | Mamady Cisse | M | 18 | 808 | 1 | 0 | 40.6 | 4.52 |
| 18 | Gabriel Delfim | G | 8 | 733 | 0 | 0 | 38.7 | 4.76 |
| 19 | K. Pascini | D | 11 | 707 | 0 | 0 | 34.5 | 4.40 |
| 20 | T. Pérez | M | 15 | 918 | 0 | 0 | 32.3 | 3.17 |
| 21 | Dudu | M | 17 | 426 | 2 | 0 | 31.7 | 6.71 |
| 22 | J. Alonso | D | 10 | 917 | 0 | 0 | 31.2 | 3.07 |
| 23 | T. Borbas | F | 6 | 311 | 2 | 1 | 31.1 | 8.99 |
| 24 | Alexsander | M | 11 | 502 | 0 | 0 | 29.8 | 5.34 |
| 25 | Lyanco | D | 10 | 736 | 1 | 0 | 29.0 | 3.54 |
| 26 | Vitão | D | 6 | 553 | 1 | 0 | 27.9 | 4.54 |
| 27 | I. Román | D | 6 | 450 | 1 | 0 | 26.7 | 5.35 |
| 28 | Gustavo Scarpa | M | 13 | 401 | 1 | 0 | 21.9 | 4.91 |
| 29 | Fred | M | 6 | 411 | 0 | 0 | 18.2 | 3.98 |
| 30 | Léo Duarte | D | 3 | 247 | 0 | 0 | 12.5 | 4.55 |
| 31 | K. Castaño | M | 8 | 311 | 0 | 0 | 10.8 | 3.12 |
| 32 | Caua | F | 6 | 56 | 0 | 0 | 3.2 | 5.20 |
32 players · anyone with at least a minute this season