
Segunda División 2025-26
| # | Player | Pos | Apps | Min | G | A | DS | DS/90 |
|---|---|---|---|---|---|---|---|---|
| 1 | Sergio Arribas | M | 46 | 3,812 | 26 | 7 | 387.0 | 9.14 |
| 2 | Adri Embarba | M | 44 | 3,128 | 16 | 11 | 317.3 | 9.13 |
| 3 | Álex Muñoz | D | 40 | 3,411 | 5 | 6 | 204.2 | 5.39 |
| 4 | Andrés Fernández | G | 46 | 4,140 | 0 | 0 | 197.3 | 4.29 |
| 5 | Léo Baptistão | M | 40 | 2,121 | 10 | 2 | 164.8 | 6.99 |
| 6 | D. Lopy | M | 31 | 2,312 | 3 | 3 | 141.1 | 5.49 |
| 7 | F. Bonini | D | 39 | 3,463 | 1 | 1 | 138.3 | 3.59 |
| 8 | S. Džodić | M | 37 | 2,547 | 2 | 2 | 131.8 | 4.66 |
| 9 | Miguel de la Fuente | F | 25 | 1,835 | 5 | 5 | 127.6 | 6.26 |
| 10 | D. Chirino | D | 36 | 2,391 | 3 | 1 | 126.6 | 4.77 |
| 11 | Arnau Puigmal | M | 45 | 1,531 | 3 | 5 | 123.0 | 7.23 |
| 12 | Marcos Luna | D | 33 | 1,785 | 0 | 2 | 92.5 | 4.66 |
| 13 | Nico Melamed | M | 32 | 1,134 | 3 | 3 | 92.4 | 7.33 |
| 14 | Nélson Monte | D | 28 | 2,464 | 0 | 1 | 92.3 | 3.37 |
| 15 | Jon Morcillo | F | 24 | 812 | 3 | 2 | 70.8 | 7.84 |
| 16 | I. Baba | M | 23 | 1,479 | 0 | 1 | 66.5 | 4.05 |
| 17 | Álex Centelles | D | 22 | 1,134 | 0 | 1 | 55.4 | 4.40 |
| 18 | Gui | M | 22 | 1,233 | 1 | 0 | 54.0 | 3.94 |
| 19 | Rodrigo Ely | D | 16 | 1,238 | 0 | 0 | 51.7 | 3.76 |
| 20 | Thalys | M | 28 | 835 | 3 | 0 | 51.0 | 5.49 |
| 21 | P. Soko | F | 21 | 762 | 0 | 1 | 35.9 | 4.25 |
| 22 | André Horta | M | 19 | 666 | 0 | 0 | 27.5 | 3.72 |
| 23 | Silvi | M | 8 | 243 | 0 | 0 | 9.6 | 3.55 |
| 24 | Chumi | D | 6 | 336 | 0 | 0 | 9.1 | 2.44 |
| 25 | Lázaro | F | 4 | 233 | 0 | 0 | 8.7 | 3.38 |
| 26 | Aridane Hernández | D | 5 | 292 | 0 | 0 | 5.6 | 1.72 |
| 27 | Pedro Fidel | D | 3 | 153 | 0 | 0 | 5.3 | 3.09 |
| 28 | M. Perović | M | 6 | 75 | 0 | 0 | 2.9 | 3.54 |
| 29 | Houssam Kounia Ait Tamlihat | F | 1 | 16 | 0 | 0 | 0.2 | 1.03 |
| 30 | L. Robertone | M | 1 | 28 | 0 | 0 | -1.7 | -5.61 |
30 players · anyone with at least a minute this season