
Super League 1 2025-26
| # | Oyuncu | Mv | Maç | Dk | G | A | DS | DS/90 |
|---|---|---|---|---|---|---|---|---|
| 1 | D. Calabria | D | 25 | 2.119 | 2 | 4 | 138,9 | 5,90 |
| 2 | Tasos Bakasetas | M | 22 | 1.495 | 5 | 3 | 123,0 | 7,40 |
| 3 | Anass Zaroury | F | 29 | 1.634 | 4 | 2 | 115,3 | 6,35 |
| 4 | G. Kiriakopoulos | M | 24 | 1.926 | 1 | 1 | 111,3 | 5,20 |
| 5 | Andreas Tetteh | F | 15 | 1.107 | 5 | 2 | 96,9 | 7,87 |
| 6 | Adam Gnezda Čerin | M | 27 | 1.494 | 2 | 1 | 94,7 | 5,71 |
| 7 | Alban Lafont | G | 22 | 1.943 | 0 | 0 | 90,3 | 4,18 |
| 8 | Tin Jedvaj | D | 18 | 1.336 | 4 | 0 | 89,4 | 6,02 |
| 9 | Karol Świderski | F | 25 | 1.308 | 5 | 1 | 81,5 | 5,61 |
| 10 | Vicente Taborda | F | 14 | 837 | 4 | 1 | 78,0 | 8,39 |
| 11 | Tetê | F | 13 | 1.127 | 2 | 3 | 76,2 | 6,09 |
| 12 | Ahmed Touba | D | 22 | 1.930 | 0 | 0 | 75,4 | 3,52 |
| 13 | Pedro Chirivella | M | 21 | 1.586 | 0 | 1 | 66,6 | 3,78 |
| 14 | Filip Đuričić | M | 20 | 989 | 3 | 1 | 66,2 | 6,03 |
| 15 | Sverrir Ingason | D | 15 | 1.179 | 0 | 0 | 58,9 | 4,49 |
| 16 | Santino Andino | F | 15 | 910 | 1 | 1 | 57,6 | 5,70 |
| 17 | E. Palmer-Brown | D | 17 | 1.355 | 0 | 0 | 54,1 | 3,59 |
| 18 | Manolis Siopis | M | 22 | 1.081 | 0 | 0 | 53,2 | 4,43 |
| 19 | Javier Hernández | D | 11 | 849 | 2 | 0 | 42,3 | 4,49 |
| 20 | Renato Sanches | M | 14 | 598 | 1 | 1 | 41,1 | 6,19 |
| 21 | S. Kontouris | M | 10 | 721 | 1 | 0 | 41,1 | 5,13 |
| 22 | Miloš Pantović | M | 20 | 502 | 1 | 2 | 36,6 | 6,55 |
| 23 | Giannis Kotsiras | D | 11 | 617 | 0 | 0 | 29,9 | 4,37 |
| 24 | F. Pellistri | M | 8 | 326 | 0 | 2 | 29,3 | 8,08 |
| 25 | K. Kotsaris | G | 5 | 405 | 0 | 0 | 24,2 | 5,37 |
| 26 | Pavlos Pantelidis | F | 8 | 395 | 0 | 1 | 23,1 | 5,26 |
| 27 | Georgios Marios Katris | M | 6 | 468 | 0 | 0 | 20,9 | 4,02 |
| 28 | Cyriel Dessers | F | 5 | 193 | 2 | 0 | 19,5 | 9,07 |
| 29 | Filip Mladenović | D | 8 | 367 | 0 | 1 | 15,2 | 3,72 |
| 30 | Bartłomiej Drągowski | G | 6 | 540 | 0 | 0 | 9,7 | 1,62 |
| 31 | Moussa Sissoko | M | 4 | 148 | 0 | 0 | 9,2 | 5,62 |
| 32 | Alexander Jeremejeff | F | 4 | 55 | 1 | 0 | 7,9 | 12,93 |
| 33 | Daniel Mancini | M | 4 | 112 | 0 | 0 | 5,7 | 4,59 |
| 34 | Adriano Jagušić | M | 5 | 92 | 0 | 0 | 4,9 | 4,80 |
| 35 | G. Michailidis | D | 3 | 81 | 0 | 0 | 3,4 | 3,75 |
| 36 | Tonny Vilhena | M | 2 | 24 | 0 | 0 | 1,6 | 6,00 |
| 37 | Adriano Bregou | M | 1 | 13 | 0 | 0 | 0,1 | 0,89 |
| 38 | Georgios Nikas | M | 1 | 1 | 0 | 0 | 0,0 | 1,26 |
38 oyuncu · bu sezon en az bir dakika oynayanlar