
League Two 2025-26
| # | Oyuncu | Mv | Maç | Dk | G | A | DS | DS/90 |
|---|---|---|---|---|---|---|---|---|
| 1 | Tom Iorpenda | M | 49 | 3.864 | 3 | 8 | 249,5 | 5,81 |
| 2 | Jodi Jones | F | 40 | 2.678 | 9 | 5 | 209,3 | 7,03 |
| 3 | Jacob Bedeau | D | 49 | 4.361 | 0 | 2 | 199,7 | 4,12 |
| 4 | Alassana Jatta | F | 34 | 2.588 | 15 | 3 | 199,6 | 6,94 |
| 5 | Nick Tsaroulla | D | 42 | 3.274 | 4 | 5 | 198,0 | 5,44 |
| 6 | Matthew Dennis | F | 42 | 2.400 | 14 | 1 | 174,4 | 6,54 |
| 7 | Conor Grant | F | 44 | 2.369 | 3 | 4 | 141,2 | 5,36 |
| 8 | Lewis Macari | D | 36 | 2.985 | 0 | 2 | 138,3 | 4,17 |
| 9 | Matt Palmer | M | 30 | 2.360 | 1 | 5 | 126,7 | 4,83 |
| 10 | Ollie Norburn | M | 38 | 2.574 | 1 | 1 | 119,7 | 4,19 |
| 11 | Tyrese Hall | M | 34 | 1.537 | 7 | 1 | 107,6 | 6,30 |
| 12 | James Belshaw | G | 25 | 2.250 | 0 | 0 | 100,0 | 4,00 |
| 13 | Keanan Bennetts | M | 33 | 1.565 | 1 | 2 | 97,8 | 5,62 |
| 14 | Matthew Platt | D | 22 | 1.852 | 1 | 0 | 97,2 | 4,72 |
| 15 | Rod McDonald | D | 25 | 1.892 | 0 | 1 | 96,2 | 4,58 |
| 16 | Scott Robertson | M | 24 | 1.683 | 2 | 1 | 93,2 | 4,98 |
| 17 | Lucas Ness | D | 30 | 1.491 | 3 | 0 | 92,3 | 5,57 |
| 18 | Kelle Roos | G | 24 | 2.160 | 0 | 1 | 90,7 | 3,78 |
| 19 | Jayden Luker | M | 15 | 585 | 3 | 3 | 63,1 | 9,71 |
| 20 | Qamaruddin Kouhyar | M | 37 | 1.038 | 0 | 1 | 53,9 | 4,67 |
| 21 | Lee Ndlovu | F | 18 | 661 | 2 | 2 | 45,5 | 6,19 |
| 22 | Sonny Aljofree | D | 9 | 695 | 1 | 0 | 32,4 | 4,19 |
| 23 | K. Gordon | M | 14 | 532 | 1 | 2 | 29,7 | 5,03 |
| 24 | Harald Tangen | M | 11 | 459 | 0 | 1 | 26,2 | 5,13 |
| 25 | Barry Cotter | D | 9 | 428 | 0 | 0 | 22,8 | 4,80 |
| 26 | Luke Browne | D | 6 | 113 | 1 | 0 | 12,4 | 9,90 |
| 27 | W. Jarvis | F | 2 | 54 | 0 | 0 | 4,2 | 7,08 |
| 28 | Beck-Ray Enoru | F | 5 | 116 | 0 | 0 | 3,3 | 2,59 |
| 29 | Jack Hinchy | M | 2 | 26 | 0 | 0 | 1,3 | 4,67 |
| 30 | Curtis Edwards | M | 1 | 11 | 0 | 0 | 0,7 | 5,47 |
| 31 | Mai Traore | F | 1 | 13 | 0 | 0 | 0,2 | 1,54 |
31 oyuncu · bu sezon en az bir dakika oynayanlar